N26
Leading European neobank with full banking license
Analytics date: 24.06.2026
Basic information
Head office
Berlin, GermanyHead officeGeography of business
Finland- Ireland
- Iceland
- Sweden
- Norway
- Estonia
- Denmark
- Netherlands
- Belgium
- Luxembourg
- Liechtenstein
- France
- Switzerland
- Spain
- Portugal
- Italy
- Greece
- Slovenia
- Austria
- Slovakia
- Poland
- Germany
- Brazil
Geography of businessDate of the last round
Last round 06/2025Date of the last roundTotal funds raised
$2.1B+Total funds raised
Analytics date: 24.06.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000000 | Date 0000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 000000 | Funds raised 000000000 |
| 0000000000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 0000 | Post-money valuation 0000000 | Funds raised 0000000 |
| 000000000 | Date 0000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 00000 | Funds raised 0000 |
| 00000 | Date 0000 | Investors 00000000 | Pre-money valuation 0000 | Post-money valuation 0000000 | Funds raised 0000 |
| 000000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 00000000000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 0000 | Date 0000000000 | Investors 00000000 | Pre-money valuation 000000 | Post-money valuation 00000 | Funds raised 000000000 |
| 00000000000 | Date 000000000 | Investors 00000000 | Pre-money valuation 0000000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 0000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 00000000 | Date 0000000000 | Investors 00000000000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 00000 |
| 000000 | Date 000000000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 000000 | Funds raised 0000000 |
| 0000 | Date 00000000 | Investors 00000000000 | Pre-money valuation 0000000 | Post-money valuation 000000000000 | Funds raised 0000 |
| 000000000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
Request price information
Basic data
| 00 00000 | 0000 |
| 0000 00 00 | 0000000 |
| 0 0 000 | 0000000 |
| 0 0 0000 | 0000000000 |
| 0 00 000 | 0000000 |
| 0000 | 0000 |
Last round
| 00 0 00 | 000000000 |
| 0 000000 | 0000000000 |
| 0 0 00000 | 0000000 |