Company list
Company Sorting | Industry Hide column | Specialization Hide column | Round valuation Sorting Hide column | Funds raised Sorting Hide column | Valuation to revenue Hide column | Valuation to investment Sorting Hide column | Latest findraising date Sorting Hide column | Head office Hide column | Geographical presence Hide column | Est. IPO date Hide column | Nature of ownership Sorting Hide column | Average growth multiple by investment round Sorting Hide column | Growth index by investment over time Sorting Hide column |
| Robotics | General-Purpose Humanoid Robotics, Artificial Intelligence & Robotics, Advanced Robotics & Automation | N/A | $ 136.6M | 000000 | N/A | 01/2024 | 1200 Page Mill Rd, Palo Alto, CA 94304 | Norway, United States of America | 00/0000 | Private | N/A | N/A | |
| Banking, FinTech | Digital bank, Business financing | $ 1.2B | $ 651M | 000000 | 1.8 | 06/2026 | London, United Kingdom | United Kingdom | 00/0000 | Private | N/A | N/A | |
| Defence | AI-Powered Tools, Defence command & control systems | $ 61B | $ 12.4B | 0000 | 10 | 05/2026 | Costa Mesa, US | Australia, Germany | 00/0000 | Private | 2.07 | 0.55 | |
| Software for AI developers | AI models, Generative AI | $ 965B | $ 121B | 00 | 8 | 05/2026 | San Francisco, US | Canada, Germany | 00/0000 | Private | 2.4 | 1.6 | |
| Robotics | General-Purpose Humanoid Robotics, Embodied AI Systems | $ 5B | $ 952.9M | 00000 | 5.2 | 02/2026 | Austin, Texas | Germany, Hungary, United States of America | 00/0000 | Private | 5.56 | 0.52 | |
| Automation | RPA, AI-Powered Tools | $ 7.3B | $ 1.2B | 00000 | 1.3 | 10/2022 | San Jose, US | United Arab Emirates, Australia | 00/0000 | Private | 1.03 | N/A | |
| Space | Space station | $ 2.5B | $ 1.2B | 0000 | 2.2 | 06/2026 | Houston, US | United Arab Emirates, Canada | 00/0000 | Private | 1.64 | N/A | |
| Hardware for AI, Computing Hardware | Servers for AI, Optical chiplet | $ 3.8B | $ 1B | 000 | 2.6 | 03/2026 | San Jose, California 95134, USA | Taiwan, United States of America | 00/0000 | Private | 1.79 | 0.36 | |
| Ride hailing | Carpooling, Bus tickets | $ 2B | $ 813.1M | 000 | 2.5 | 05/2024 | 84 avenue de la République, 75011 Paris — RCS Paris | Belgium, Brazil | 00/0000 | Private | 0.64 | N/A | |
| Blockchain, Crypto | NFT Marketplace, Crypto exchange | $ 2B | $ 1.1B | 000 | 1.3 | 11/2023 | London, UK | Austria, Australia | 00/0000 | Private | 2.93 | 0.15 | |
| Blockchain | Blockchain-as-a-Service | $ 3.3B | $ 420.1M | 00 | 1.2 | 01/2022 | Los Angeles, US | Austria, Australia | 00/0000 | Private | 2.62 | 1.55 | |
| Space, Defence | Rockets, Space tourism, Space station | $ 140B | $ 38B | 0000 | 3.7 | 07/2026 | 21218 76th Avenue South, Kent, WA 98032 | Luxembourg, United States of America | 00/0000 | Private | N/A | 0.15 | |
| Ride hailing | Taxi Hailing, Car sharing | N/A | $ 2.2B | 0000 | N/A | 05/2025 | Tallinn, Estonia | Austria, Azerbaijan | 00/0000 | Private | 1.68 | N/A | |
| FinTech | Checkout, SuperApp | $ 7.7B | $ 1.3B | 0000 | 6.1 | 02/2026 | San Francisco, US | United States of America | 00/0000 | Private | 2.1 | 0.51 | |
| Logistics | LogiTech, Last mile delivery | $ 1B | $ 184.5M | 000000 | 5.4 | 06/2021 | Tel Aviv, Israel | Andorra, United Arab Emirates | 00/0000 | Private | 2.23 | 0.68 | |
| Entertainment | Online entertainment | N/A | $ 210.1M | 000 | N/A | 01/2025 | Chicago, US | Australia, United Kingdom, United States of America | 00/0000 | Private | 2.09 | N/A | |
| 3D manufacturing | Additive Manufacturing Production Line | $ 286.1M | $ 824.3M | 00 | 0.3 | 11/2025 | Redwood City, US | China, Germany | 00/0000 | Private | 2.06 | 0.03 | |
| Private Equity Management | Cap table management | N/A | $ 1.1B | 000000 | N/A | 01/2022 | 333 Bush Street, Floor 23, Suite 2300, San Francisco, CA 94104 | United States of America | 00/0000 | Private | 4.12 | 0.84 | |
| HR-Tech | HR functions, Background check, AI-Powered Tools | $ 5.8B | $ 681.9M | 0000 | 2.4 | 04/2022 | San Francisco, US | Argentina, Australia | 00/0000 | Private | 3.63 | 1.05 | |
| Advanced Materials, CleanTech | PFAS Remediation, Water Treatment | N/A | $ 82.1M | 00 | N/A | 07/2026 | 1600 Broadway St NE, Suite 100, Minneapolis, MN 55413, USA | United States of America | 00/0000 | Private | N/A | N/A | |
| Consulting and IT Services, Corporate Software | AI models, AI-Powered Tools | $ 20B | $ 2.3B | 000 | 8.6 | 04/2026 | Toronto, Canada | Canada, United Kingdom, United States of America | 00/0000 | Private | 1.75 | 1.23 | |
Blockchain, NFT | Blockchain-as-a-Service, Online payments, Crypto wallet | N/A | $ 743M | 00 | N/A | 12/2025 | 5049 Edwards Ranch Road, Fort Worth, TX, US | United Arab Emirates, Australia | 00/0000 | Private | 12.43 | N/A | |
| Corporate Software, Cybersecurity | Data engineering, Enterprise Analytics, Security tools for developers | $ 1.6B | $ 553.2M | 00000 | 2.9 | 06/2026 | Boston, MA, USA | N/A | 00/0000 | Private | 2.48 | 0.24 | |
| Banking, FinTech | Credit products, Financing, Digital bank | $ 3.3B | $ 1.2B | 00 | 2.8 | 07/2026 | São Paulo, Brazil | Brazil, Mexico | 00/0000 | Private | 1.06 | N/A | |
| FinTech, Banking | Crypto bank, Credit products | $ 3B | $ 954M | 000 | 1.4 | 02/2022 | Fort Lee, US | United Kingdom, United States of America | 00/0000 | Private | 1.44 | 0.22 | |
Software for AI developers, Cloud services and infrastructure | Enterprise AI Solutions, IT Consulting | $ 10B | $ 18.9B | 0000 | 1.4 | 02/2026 | Denver, USA | Canada, Ireland, United States of America | 00/0000 | Private | 1.94 | N/A | |
| Data Management, AI Utilization Software | Big data, Data engineering | $ 134B | $ 25.5B | 00 | 7.3 | 02/2026 | San Francisco, US | Australia, Canada | 00/0000 | Private | 2.19 | 0.4 | |
| Productivity software, Data Management | Predictive analytics software, Data parsing | $ 4.1B | $ 1.2B | 000000 | 0.6 | 04/2025 | New York, US | Australia, Canada | 00/0000 | Private | 2.15 | N/A | |
| HR-Tech | HR functions, AI-Powered Tools | $ 17.3B | $ 983.2M | 000 | 17.6 | 10/2025 | San Francisco, US | United Arab Emirates, Austria | 00/0000 | Private | 3.03 | 2.93 | |
| Social network | Messenger | $ 15.2B | $ 1B | 00000 | 0.9 | 03/2022 | San Francisco, US | Brazil, Belarus | 00/0000 | Private | 1.91 | N/A | |
| FoodTech | Meat Alternative, Egg Substitutes | N/A | $ 1B | 00 | N/A | 04/2025 | San Francisco, US | China, Qatar | 00/0000 | Private | 1.69 | N/A | |
| Video Games | Game Developer, Game Publisher | $ 22.5B | $ 7.9B | 000000 | 1.6 | 02/2024 | Cary, US | Brazil, China | 00/0000 | Private | 5.21 | 0.09 | |
| Cybersecurity | Security tools for developers, Enterprise Analytics, AI-Powered Tools | $ 2.7B | $ 642.5M | 000 | 2.1 | 05/2023 | Foster City, US | United Arab Emirates, Australia | 00/0000 | Private | 2.56 | 0.41 | |
| Entertainment | Offline entertainment | $ 4.9B | $ 945.4M | 000000 | 5.2 | 05/2026 | New York, US | Brazil, Canada | 00/0000 | Private | 2.97 | 0.37 | |
Robotics, Automation | General-Purpose Humanoid Robotics, Industrial Automation Systems | $ 39B | $ 1.8B | 00000 | 14.4 | 09/2025 | 3960 North First St., San Jose, CA 95134, USA | United States of America | 00/0000 | Private | 10.1 | 7.05 | |
| Logistics | LogiTech, ESG | $ 8B | $ 3B | 00000 | 0.5 | 08/2025 | San Francisco, CA, US | Canada, China | 00/0000 | Private | 1.3 | N/A | |
| LegalTech, AI Utilization Software | AI-Powered Tools, Generative AI | $ 555M | $ 72.5M | 00000 | 7.7 | 11/2025 | San Mateo, California, United States | United States of America | 00/0000 | Private | 7.69 | 3.83 | |
| Hardware for AI | Processor manufacturer | N/A | $ 4.1B | 00000 | N/A | 06/2026 | Mountain View, US | N/A | 00/0000 | Private | 2.65 | N/A | |
| RentTech | Devices for rent | N/A | $ 2.5B | 000000 | N/A | 04/2025 | Berlin, Germany | Austria, Germany | 00/0000 | Private | 0.75 | N/A | |
| Delivery | FMCG Delivery, AI-Powered Tools | $ 4.2B | $ 620M | 000 | 6.8 | 02/2026 | San Francisco, US | Argentina, Australia | 00/0000 | Private | 2.66 | 0.57 | |
| Chat bots, Marketing SaaS | Messenger, Personalized marketing, AI-Powered Tools | N/A | $ 460.2M | 000 | N/A | 07/2025 | San Francisco, US | N/A | 00/0000 | Private | 2.73 | N/A | |
| Software for AI developers | Big data, Enterprise Analytics | $ 1.7B | $ 248.3M | 00 | 0.6 | 06/2023 | Mountain View, US | Canada, Czech Republic | 00/0000 | Private | 2.32 | N/A | |
| AI Utilization Software, LegalTech | Legal analytics, AI-Powered Tools | N/A | $ 1.2B | 000000 | N/A | 07/2026 | San Francisco, US | United Arab Emirates, Canada | 00/0000 | Private | 2.46 | N/A | |
| Defence, Autonomous Vehicles | Defence command & control systems, Defence Air Systems | $ 18B | $ 3.3B | 00 | 5.4 | 07/2026 | Mühldorfstraße 8 81671 München Deutschland | Germany, Estonia | 00/0000 | Private | 2.1 | 1.08 | |
| Automation, Robotics | General-Purpose Humanoid Robotics, Embodied AI Systems, Industrial Automation Systems | $ 1.4B | $ 270M | 000 | 5 | 07/2026 | Fourth Floor, 4-8 Ludgate Circus, London, EC4M 7LF, United Kingdom | United Kingdom | 00/0000 | Private | N/A | 2.5 | |
| Ride hailing | Taxi Hailing, Door-to-door deliveries | $ 1.2B | $ 537M | 000 | 2.3 | 03/2024 | Mountain View, California, US | United Arab Emirates, Argentina | 00/0000 | Private | 0.69 | N/A | |
| AI Utilization Software | AI research, AI models | $ 5.1B | $ 1.1B | 00000 | 4.6 | 04/2026 | 1 Ashley Road, Altrincham, Cheshire, WA14 2DT, United Kingdom | United Kingdom | 00/0000 | Private | N/A | N/A | |
| Healthcare engineering, Pharmacy, BioTech | Healthcare AI, AI research, Drug Discovery | N/A | $ 2.7B | 00000 | N/A | 05/2026 | 280 Bishopsgate, London, United Kingdom, EC2M 4AG | N/A | 00/0000 | Private | N/A | N/A | |
| FinTech, Public Market | Prediction market | $ 22B | $ 2.7B | 000000 | 8.1 | 05/2026 | 594 Broadway, Room 407, New York, NY 10012, USA | United States of America | 00/0000 | Private | 9.11 | N/A | |
Crypto, Public Market | Crypto exchange, Crypto bank | $ 20B | $ 1.6B | 000 | 6.1 | 11/2025 | San Francisco, US | Canada, China | 00/0000 | Private | 2.96 | 0.91 |
Shown entities 1 - 50 from 103
Show
50