N26
Leading European neobank with full banking license
Analytics date: 24.06.2026
Basic information
Head office
Berlin, GermanyHead officeGeography of business
Finland- Ireland
- Iceland
- Sweden
- Norway
- Estonia
- Denmark
- Netherlands
- Belgium
- Luxembourg
- Liechtenstein
- France
- Switzerland
- Spain
- Portugal
- Italy
- Greece
- Slovenia
- Austria
- Slovakia
- Poland
- Germany
- Brazil
Geography of businessDate of the last round
Last round 06/2025Date of the last roundTotal funds raised
$2.1B+Total funds raised
Analytics date: 24.06.2026
N26 live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000 | 0000000000 | 000000 | 0000 | 000000000 | 00000000 | 00000000 |
Highest Buy | 00000 | 0000 | 0000 | 0000 | 00000 | 0000 | 0000 |
Latest Deal | 000000 | 0000000 | 0000000000 | 0000 | 00000000 | 0000000 | 000000000 |
Latest Deal | 00000000 | 0000000 | 0000 | 0000 | 0000000000 | 00000 | 0000 |
Latest Deal | 000000 | 0000000 | 0000000 | 00000 | 00000 | 000000000 | 0000000000 |
Sell 3-month average | 00000 | 0000 | 00000 | 000000 | 0000 | 000000 | 0000 |
Buy 3-month average | 0000000000 | 000000 | 0000000 | 000000000 | 00000000 | 00000 | 0000 |
Deal 3-month average | 000000000 | 0000000000 | 0000000 | 00000000 | 0000 | 000000000 | 0000000 |
Request price information
Secondary market Prices
| 0 00000 | 000000000 |
| 00 000 00 | 00000 |
| 0 00000 | 0000 |
| 00 0 0000 | 000000 |
| 00 0 00000 | 0000 |
| 00000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 000 00 | 000000000 |
| 00 00 0 00 | 0000 |
| 0000 | 000 |
| 0 0000 | 0000000 |
Est. IPO date
| 000 00 | 000000000 |
| 00 0000 | 00000 |
| 00 0000 | 000 |
| 0000000 | 000000 |
Last round
| 0 0000000 | 0000000000 |
| 0000 | 0000 |
| 000 00000 | 000000 |
Next round predictions
| 0000 | 000000000 |
| 0000 | 000000000 |
| 0000 | 0000 |
Basic Information
| 0 0000 | 0000000000 |
| 0 0 00000 | 000000 |
| 00 000000 | 0000000000 |
| 0000 | 0000 |
| 0000000 | 0000000 |
| 00000 | 0000000 |