N26
Leading European neobank
Analytics date: 27.11.2024
Basic information
Head office
Berlin, GermanyHead officeGeography of business
Finland- Ireland
- Iceland
- Sweden
- Norway
- Estonia
- Denmark
- Netherlands
- Belgium
- Luxembourg
- Liechtenstein
- France
- Switzerland
- Spain
- Portugal
- Italy
- Greece
- Slovenia
- Austria
- Slovakia
- Poland
- Germany
- Brazil
Geography of businessDate of the last round
Last round 10/2021Date of the last roundTotal funds raised
$1.7B+Total funds raised
Analytics date: 27.11.2024
About N26
Investment rounds
Basic Information
Logo | |
Legal name | N26 GmbH |
Industry | FinTech, Banking, InsurTech |
Specialization | Credit products, Public Asset Trading, Crypto trading |
Nature of ownership | Private |
Last round valuation | $9B |
Funds raised | $1.7B+ |
Key shareholders | Tencent Holdings, Allianz X |
Founded | 2013 |
Primary office | Berlin, Germany |
Geographical presence | Finland, Ireland |
Customers * https://n26.com/en-eu/press/press-release/n26-becomes-the-first-neobank-to-join-bizum | 8M |
Employees * https://n26.com/en-eu/press/press-release/n26-becomes-the-first-neobank-to-join-bizum | 1.5k |
Founder | Valentin Stalf |
Awards | UserTesting's 2024 Illumi award in category Distinguished Luminaries |
Licenses | In 2016, N26 was granted a full banking license by the European Central Bank |
Key financial data
Revenue | |
0000 | 00000 |
0000 | 000 |
0 0 000 | 000000 |
0 0000000 | 000 |
0 00 00 | 000000 |
00 00000 | 0000 |
0 0 00000 | 0000 |
Employees | |
00000 | 0 000000 |
00 000 | 000000 0 00 |
Loss | |
0 000000 | 0000 |
00 00000 | 0000 |
00 000000 | 000000 |
0000 | 00000 |
00 00000 | 0000 |