Zepz
Zepz is a London-based payments group behind the WorldRemit and Sendwave apps, which migrants use to send money home — to bank accounts, mobile wallets and cash pickup points — and to hold and spend digital dollars.
Analytics date: 06.10.2026
Basic information
Head office
2nd Floor, 62 Buckingham Gate, London SW1E 6AJ, United KingdomHead officeGeography of business
United States of America- Uganda
- Kenya
- Nigeria
- Ghana
- Bangladesh
Geography of businessDate of the last round
Last round 04/2025Date of the last roundTotal funds raised
$1.2B+Total funds raised
Analytics date: 06.10.2026
Zepz live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000 | 0000000 | 00000 | 00000 | 0000 | 000000 | 000000 |
Highest Buy | 000000 | 000000 | 000000 | 0000000 | 00000 | 0000000000 | 0000000 |
Latest Deal | 0000000000 | 0000000000 | 00000000 | 00000000 | 00000 | 000000000 | 000000000 |
Latest Deal | 000000000 | 0000000 | 0000000 | 0000 | 00000000 | 00000000 | 000000 |
Latest Deal | 000000000 | 000000 | 0000000000 | 00000 | 0000 | 00000 | 0000000000 |
Sell 3-month average | 0000000000 | 0000 | 00000 | 0000 | 0000000 | 0000 | 00000000 |
Buy 3-month average | 00000 | 00000 | 000000000 | 000000000 | 0000000000 | 0000000000 | 000000000 |
Deal 3-month average | 0000 | 000000000 | 00000 | 0000000000 | 0000 | 0000000 | 000000000 |
Request price information
Secondary market Prices
| 00 00000 | 000000000 |
| 0 00000 | 0000000 |
| 0000 000 | 000 |
| 0 00 00000 | 0000000 |
| 0 0000 | 000 |
| 0 0 0000 | 00000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 0 0 0000 | 000000 |
| 0 0000 | 0000 |
| 0000 | 000000 |
Est. IPO date
| 0 000 0000 | 000000000 |
| 0 0000000 | 0000 |
| 0 0 0000 | 00000 |
| 0 00000 | 00000 |
Last round
| 0 0 0 0000 | 00000 |
| 0 0000000 | 0000 |
| 0000 | 00000000 |
Next round predictions
| 0 00 00 | 0000000 |
| 0 0000 | 00000 |
| 0000 | 0000000 |
Basic Information
| 0 0000 | 0000 |
| 0000 | 0000000 |
| 00 000 | 000000 |
| 0 000 000 | 00000 |
| 0000 | 00000 |
| 0000 | 000000 |