Lendable
Lendable is a London consumer-credit platform that underwrites personal loans, credit cards and car finance by machine and funds them with institutional capital rather than deposits or its own balance sheet.
Analytics date: 24.09.2026
Basic information
Head office
Telephone House, 69-77 Paul Street, London, England, EC2A 4NW, United KingdomHead officeGeography of business
United Kingdom- United States of America
- Mexico
Geography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$2.4B+Total funds raised
Analytics date: 24.09.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000000 | Date 000000 | Investors 000000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 00000000000 | Date 000000 | Investors 0000000 | Pre-money valuation 00000000000 | Post-money valuation 00000000000 | Funds raised 0000 |
| 000000000 | Date 0000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000000 | Funds raised 00000 |
| 000000000000 | Date 000000 | Investors 00000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000 | Funds raised 0000 |
| 000000000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 000000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 000000 | Post-money valuation 00000000 | Funds raised 00000 |
| 00000 | Date 00000000000 | Investors 000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000 | Funds raised 00000 |
| 000000000 | Date 000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 000000000 |
| 00000000000 | Date 000000000000 | Investors 0000000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 0000000 |
| 00000000 | Date 000000000 | Investors 00000000000 | Pre-money valuation 0000000 | Post-money valuation 000000 | Funds raised 000000 |
| 0000 | Date 0000 | Investors 000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
Request price information
Basic data
| 0 0 000 | 00000000 |
| 0 0000000 | 0000000 |
| 00000 | 000000 |
| 00 0 000 | 0000000000 |
| 0000 | 0000000 |
| 0000 00 | 000000 |
Last round
| 0 000 00 | 000000000 |
| 0 00 000 | 0000 |
| 0000 | 0000000000 |