Lendable
Lendable is a London consumer-credit platform that underwrites personal loans, credit cards and car finance by machine and funds them with institutional capital rather than deposits or its own balance sheet.
Analytics date: 24.09.2026
Basic information
Head office
Telephone House, 69-77 Paul Street, London, England, EC2A 4NW, United KingdomHead officeGeography of business
United Kingdom- United States of America
- Mexico
Geography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$2.4B+Total funds raised
Analytics date: 24.09.2026
Lendable live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000 | 000000 | 0000 | 0000000000 | 0000 | 000000000 | 000000000 |
Highest Buy | 0000000000 | 000000 | 0000000000 | 000000 | 0000 | 00000000 | 0000 |
Latest Deal | 0000 | 000000000 | 0000000 | 000000 | 00000 | 000000000 | 00000000 |
Latest Deal | 00000 | 00000 | 0000000 | 00000000 | 0000000000 | 0000 | 0000000 |
Latest Deal | 000000 | 0000000000 | 000000 | 00000 | 00000000 | 000000 | 000000000 |
Sell 3-month average | 000000000 | 0000000000 | 0000000000 | 000000 | 00000000 | 00000 | 0000000000 |
Buy 3-month average | 000000 | 000000000 | 0000000000 | 00000000 | 000000000 | 000000000 | 0000 |
Deal 3-month average | 0000 | 000000000 | 0000 | 00000 | 00000 | 00000000 | 00000000 |
Request price information
Secondary market Prices
| 0000 | 000000000 |
| 0 0 000000 | 000000 |
| 00 000 | 00000 |
| 0000 | 000000 |
| 0 0 00000 | 0000 |
| 0 0000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 000 000 00 | 000000000 |
| 0 0 0 00000 | 00000 |
| 000 0000 | 0000 |
| 00 0 0 0000 | 000000 |
Est. IPO date
| 0 0 00000 | 000000000 |
| 0000 | 0000000 |
| 00000 | 00000 |
| 0 0000000 | 00000 |
Last round
| 0 0000 000 | 00000 |
| 0 000 00 | 00000000 |
| 0000 | 0000000000 |
Next round predictions
| 0 0000000 | 0000 |
| 0 0000 | 000000 |
| 00 00000 | 0000000000 |
Basic Information
| 000 00 | 000000 |
| 0 0000 | 0000 |
| 0 00 00000 | 0000000000 |
| 00 0 0000 | 000000 |
| 00 0000 | 00000000 |
| 0000 | 00000 |