Gecko Robotics
Gecko Robotics is a Pittsburgh-based company that fuses AI and robotics to help organizations build, operate, and maintain critical infrastructure. Its wall-climbing robots and AI software platform inspect and analyze assets across energy, manufacturing, and defense sectors, including the U.S. Navy.
Analytics date: 17.09.2026
Basic information
Head office
100 S Commons, Suite 145, Pittsburgh, PA 15212, USAHead officeGeography of business
United States of America- United Arab Emirates
Geography of businessDate of the last round
Last round 06/2025Date of the last roundTotal funds raised
$349M+Total funds raisedPrice per share
$49.27Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.09.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 0000 | Investors 0000 | Pre-money valuation 0000000 | Post-money valuation 0000 | Funds raised 000000 |
| 000000 | Date 00000000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 00000000 | Funds raised 000000000 |
| 000000000 | Date 0000 | Investors 000000000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
| 0000000 | Date 00000000 | Investors 000000000 | Pre-money valuation 00000000 | Post-money valuation 0000000 | Funds raised 000000 |
| 00000000000 | Date 0000000000 | Investors 0000000000 | Pre-money valuation 00000 | Post-money valuation 0000000 | Funds raised 00000 |
| 000000000000 | Date 00000 | Investors 000000 | Pre-money valuation 00000000 | Post-money valuation 0000000 | Funds raised 0000000000 |
Request price information
Basic data
| 0 00000 | 00000 |
| 0000 | 0000 |
| 000 0 0000 | 000000000 |
| 0 0 0000 | 000000000 |
| 000 00000 | 000000000 |
| 00 000 | 0000 |
Last round
| 0000 | 000000 |
| 0 00 00 | 0000 |
| 00 00000 | 0000000 |