Gecko Robotics
Gecko Robotics is a Pittsburgh-based company that fuses AI and robotics to help organizations build, operate, and maintain critical infrastructure. Its wall-climbing robots and AI software platform inspect and analyze assets across energy, manufacturing, and defense sectors, including the U.S. Navy.
Analytics date: 17.09.2026
Basic information
Head office
100 S Commons, Suite 145, Pittsburgh, PA 15212, USAHead officeGeography of business
United States of America- United Arab Emirates
Geography of businessDate of the last round
Last round 06/2025Date of the last roundTotal funds raised
$349M+Total funds raisedPrice per share
$49.27Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.09.2026
Gecko Robotics live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000000 | 0000000 | 0000000000 | 000000 | 0000000000 | 0000000000 | 00000 |
Highest Buy | 0000000 | 00000000 | 000000000 | 000000 | 00000 | 000000000 | 0000000000 |
Latest Deal | 00000000 | 0000 | 000000000 | 0000000 | 000000 | 00000000 | 000000 |
Latest Deal | 000000000 | 000000 | 0000000000 | 00000000 | 00000000 | 0000 | 000000000 |
Latest Deal | 000000 | 00000 | 0000000000 | 00000 | 00000000 | 000000 | 00000 |
Sell 3-month average | 0000000000 | 000000 | 00000 | 0000000 | 00000000 | 00000000 | 00000000 |
Buy 3-month average | 00000 | 000000 | 000000000 | 000000 | 000000000 | 000000000 | 00000000 |
Deal 3-month average | 0000 | 0000000000 | 0000 | 000000000 | 0000000000 | 0000 | 000000000 |
Request price information
Secondary market Prices
| 0 0000 | 000000000 |
| 0 00000 | 00000 |
| 0 0000000 | 0000 |
| 0 000000 | 0000000 |
| 0000 | 0000 |
| 0 00 000 | 000000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 000 000 | 00000 |
| 00 000 | 00000 |
| 0 000000 | 0000000 |
Est. IPO date
| 000000 | 000000000 |
| 0000 | 000000 |
| 00 0 00 | 000 |
| 0 0000 | 0000 |
Last round
| 0 0000000 | 0000000000 |
| 0000 | 0000 |
| 00 0 00 | 0000 |
Next round predictions
| 0000 | 00000000 |
| 0 0 000000 | 00000000 |
| 000 0000 | 00000 |
Basic Information
| 0000 | 0000000000 |
| 000 00 | 000000 |
| 0 0000000 | 000000 |
| 000 00 | 0000 |
| 00 00000 | 0000 |
| 000000 | 0000000 |