Canary Technologies
Canary Technologies is a San Francisco-founded hotel guest management platform that lets hotels digitize the entire guest journey — from contactless check-in, payments, and upsells to messaging and checkout — while reducing payment fraud and chargebacks.
Analytics date: 26.08.2026
Basic information
Head office
275 Sacramento Street, Floor 3, San Francisco, CA, United StatesHead officeGeography of business
United States of America- United Kingdom
- Singapore
- India
- Mexico
Geography of businessDate of the last round
Last round 06/2025Date of the last roundTotal funds raised
$175M+Total funds raisedPrice per share
$24.14Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 26.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000 | Date 00000 | Investors 000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 00000 |
| 000000 | Date 000000 | Investors 00000000000 | Pre-money valuation 0000000 | Post-money valuation 00000 | Funds raised 0000000000 |
| 0000000000 | Date 00000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 000000000000 | Funds raised 0000000000 |
| 00000000000 | Date 00000 | Investors 000000000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 00000 |
| 00000 | Date 000000000 | Investors 0000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000000 | Funds raised 000000000 |
| 0000000 | Date 000000000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 000000000000 | Funds raised 000000 |
Request price information
Basic data
| 0 0 000000 | 000000000 |
| 00 0000 | 000000 |
| 0 0 0 0000 | 0000 |
| 0 0 000 | 0000 |
| 00 00000 | 000000000 |
| 000 00 | 0000000000 |
Last round
| 00 0 00 | 0000000000 |
| 0 00000 | 000000000 |
| 0000 00 00 | 0000000000 |