Canary Technologies
Canary Technologies is a San Francisco-founded hotel guest management platform that lets hotels digitize the entire guest journey — from contactless check-in, payments, and upsells to messaging and checkout — while reducing payment fraud and chargebacks.
Analytics date: 26.08.2026
Basic information
Head office
275 Sacramento Street, Floor 3, San Francisco, CA, United StatesHead officeGeography of business
United States of America- United Kingdom
- Singapore
- India
- Mexico
Geography of businessDate of the last round
Last round 06/2025Date of the last roundTotal funds raised
$175M+Total funds raisedPrice per share
$24.14Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 26.08.2026
Canary Technologies live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000 | 00000000 | 00000 | 0000 | 00000 | 00000000 | 0000 |
Highest Buy | 0000 | 00000000 | 0000000 | 0000 | 000000000 | 0000000 | 000000000 |
Latest Deal | 00000000 | 0000 | 0000000000 | 00000000 | 000000 | 000000000 | 00000000 |
Latest Deal | 0000 | 0000000000 | 000000000 | 00000 | 000000 | 0000 | 000000 |
Latest Deal | 000000 | 0000 | 0000000000 | 0000000000 | 00000 | 00000000 | 0000 |
Sell 3-month average | 00000000 | 00000000 | 0000000000 | 00000 | 000000 | 0000000000 | 0000 |
Buy 3-month average | 00000000 | 0000000000 | 000000 | 0000 | 0000000 | 0000 | 0000 |
Deal 3-month average | 0000000000 | 00000000 | 00000000 | 00000000 | 0000000 | 0000 | 00000000 |
Request price information
Secondary market Prices
| 0 00000 | 000000000 |
| 00 0000 | 000000 |
| 0 00 00000 | 000 |
| 00 00 0000 | 000000 |
| 0 0000000 | 000 |
| 0000 | 000000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 000 00 | 000000 |
| 00 000 | 00000 |
| 0000 000 | 000000 |
Est. IPO date
| 0 0000000 | 000000000 |
| 000 00000 | 00000 |
| 00 0 000 00 | 00000 |
| 0 0 0 0000 | 000000 |
Last round
| 0000 | 00000 |
| 0000 000 | 0000000 |
| 0 0000 | 0000 |
Next round predictions
| 0000 | 000000000 |
| 0 000 000 | 00000 |
| 00 000 | 0000000 |
Basic Information
| 00 000 | 00000000 |
| 000000 00 | 0000000000 |
| 0 00 00 | 0000000 |
| 000 000 | 000000000 |
| 00 000 | 000000 |
| 00 000 000 | 00000 |