Erebor
Erebor is a full-service, federally insured US national bank lending and settling on its own balance sheet for venture-backed technology, defence and digital-asset companies, with regulator-authorised stablecoin operations.
Analytics date: 27.08.2026
Basic information
Head office
500 Neil Avenue, Suite 140, Columbus, OH 43215, United StatesHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 12/2025Date of the last roundTotal funds raised
$443M+Total funds raisedPrice per share
$157.35Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 27.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000000 | Funds raised 000000000000 |
| 000000000000 | Date 000000 | Investors 0000000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 0000000 |
| 000000 | Date 0000000 | Investors 000000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 00000 |
| 0000000 | Date 0000 | Investors 0000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 000000 |
Request price information
Basic data
| 0 0 00000 | 000000 |
| 00000 000 | 0000 |
| 0 0000000 | 000000 |
| 00 000 000 | 0000000 |
| 0 0000000 | 000000000 |
| 0 0 000000 | 00000000 |
Last round
| 0 0 000 | 000000 |
| 00 000 | 000000 |
| 00 0 000 | 0000000000 |