Erebor
Erebor is a full-service, federally insured US national bank lending and settling on its own balance sheet for venture-backed technology, defence and digital-asset companies, with regulator-authorised stablecoin operations.
Analytics date: 27.08.2026
Basic information
Head office
500 Neil Avenue, Suite 140, Columbus, OH 43215, United StatesHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 12/2025Date of the last roundTotal funds raised
$443M+Total funds raisedPrice per share
$157.35Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 27.08.2026
Erebor live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 00000000 | 0000000000 | 00000 | 00000000 | 0000000 | 0000 |
Highest Buy | 0000000000 | 000000 | 00000000 | 0000000000 | 00000 | 0000 | 00000 |
Latest Deal | 0000000 | 00000000 | 000000000 | 0000 | 00000000 | 0000000000 | 0000000000 |
Latest Deal | 00000 | 0000 | 0000 | 00000 | 0000 | 000000 | 000000000 |
Latest Deal | 0000000 | 00000000 | 0000000 | 00000000 | 0000000 | 0000000000 | 000000 |
Sell 3-month average | 0000000 | 0000000 | 00000 | 0000000 | 000000000 | 000000 | 0000000000 |
Buy 3-month average | 00000000 | 000000 | 0000000000 | 00000000 | 00000000 | 000000 | 0000 |
Deal 3-month average | 0000000000 | 000000000 | 00000 | 0000 | 000000000 | 00000 | 000000 |
Request price information
Secondary market Prices
| 0000 | 000000000 |
| 000 00 | 00000 |
| 0000 | 00000 |
| 0 0000000 | 00000 |
| 0 00 00000 | 00000 |
| 0000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 000 0 00 00 | 000000000 |
| 00 0 000 | 0000000 |
| 00 0 000 | 00000 |
| 00000 00 | 000000 |
Est. IPO date
| 0 000000 | 000000000 |
| 0 000000 | 0000000 |
| 00 00000 | 000 |
| 000 0 00 | 00000 |
Last round
| 00 000 | 000000000 |
| 000 000 | 0000 |
| 00000 | 0000000000 |
Next round predictions
| 0 0000 | 000000000 |
| 00 00 000 | 0000000000 |
| 0 0000000 | 0000 |
Basic Information
| 0 00000 | 0000 |
| 00 0000 | 000000 |
| 0000 | 0000000000 |
| 00 000 000 | 0000 |
| 0 000 000 | 0000000 |
| 000 00 | 0000000 |