StoreDot
Extreme fast charging (XFC) EV batteries
Analytics date: 22.08.2026
Basic information
Head office
Herzeliya, IsraelHead officeGeography of business
Israel- United States of America
Geography of businessDate of the last round
Last round 03/2022Date of the last roundTotal funds raised
$228M+Total funds raisedPrice per share
$9.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 22.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 0000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 0000 | Date 000000000000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 00000000 | Funds raised 00000 |
| 0000000000 | Date 0000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 00000000000 | Date 000000000 | Investors 0000000 | Pre-money valuation 0000000 | Post-money valuation 000000000 | Funds raised 00000000 |
| 00000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 00000000 | Post-money valuation 000000 | Funds raised 00000000 |
| 000000000 | Date 0000000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 00000000 | Funds raised 000000 |
| 0000000000 | Date 000000000 | Investors 00000 | Pre-money valuation 000000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 000000 | Date 000000000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 00000000000 | Date 0000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000 | Funds raised 0000000 |
Request price information
Basic data
| 0 0000000 | 00000000 |
| 00 000 | 0000000 |
| 0 000000 | 000000 |
| 0 0000 | 0000 |
| 0000 0 00 | 0000 |
| 0 0 00 0000 | 0000000 |
Last round
| 0 00000 | 00000 |
| 0 00 000 | 0000 |
| 00000 0 00 | 00000 |