StoreDot
Extreme fast charging (XFC) EV batteries
Analytics date: 22.08.2026
Basic information
Head office
Herzeliya, IsraelHead officeGeography of business
Israel- United States of America
Geography of businessDate of the last round
Last round 03/2022Date of the last roundTotal funds raised
$228M+Total funds raisedPrice per share
$9.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 22.08.2026
StoreDot live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 000000 | 000000 | 00000000 | 0000 | 0000000000 | 000000 |
Highest Buy | 000000000 | 0000000000 | 0000 | 0000000 | 0000 | 0000 | 000000 |
Latest Deal | 00000 | 0000000000 | 0000000000 | 0000000000 | 0000 | 000000000 | 00000000 |
Latest Deal | 00000000 | 00000000 | 000000000 | 0000 | 0000000000 | 0000000000 | 000000 |
Latest Deal | 0000 | 000000 | 00000 | 0000000000 | 00000 | 00000 | 00000000 |
Sell 3-month average | 000000000 | 00000000 | 00000000 | 0000000000 | 0000000 | 000000 | 0000 |
Buy 3-month average | 000000000 | 00000000 | 0000000 | 000000000 | 0000000 | 00000 | 000000000 |
Deal 3-month average | 0000000000 | 0000000000 | 000000 | 0000000 | 0000000 | 0000 | 00000 |
Request price information
Secondary market Prices
| 0 0000 | 000000000 |
| 0000 | 000000 |
| 00 00000 | 0000 |
| 00000 | 0000000 |
| 0000 | 0000 |
| 0 0 000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 0 00000 | 000000000 |
| 00 0 00000 | 0000000 |
| 0 00 0 000 | 000 |
| 0000 | 000000 |
Est. IPO date
| 00 0000 | 000000000 |
| 0000 | 000000 |
| 00 000 | 00000 |
| 0000 | 0000000 |
Last round
| 0 00 00 | 000000 |
| 0 0 00000 | 00000000 |
| 0 00 000 | 0000000 |
Next round predictions
| 00 0 0000 | 0000000 |
| 000 0 0000 | 000000000 |
| 0000 | 000000000 |
Basic Information
| 000 0 00 00 | 000000000 |
| 0 0000 | 0000 |
| 00 0000 | 00000000 |
| 0 00 00 | 00000 |
| 0 00 00 | 000000 |
| 0 00000 | 0000000 |