Omaze
Omaze is a for-profit prize-draw operator that sells entries to consumers for the chance to win high-value residential property, with a guaranteed minimum share of proceeds paid to a charity partner.
Analytics date: 09.09.2026
Basic information
Head office
3rd Floor, 1 Ashley Road, Altrincham, Cheshire, WA14 2DT, United KingdomHead officeGeography of business
United Kingdom- United States of America
- Germany
Geography of businessDate of the last round
Last round 12/2025Date of the last roundTotal funds raised
$252.7M+Total funds raised
Analytics date: 09.09.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000000 | Date 00000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 0000000 |
| 00000 | Date 00000000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 000000000000 | Date 0000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 00000 | Date 00000 | Investors 000000 | Pre-money valuation 0000000000 | Post-money valuation 0000000 | Funds raised 00000000000 |
| 00000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000000000 | Funds raised 0000000000 |
| 000000000000 | Date 00000000000 | Investors 000000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 00000000 | Date 0000000000 | Investors 00000000 | Pre-money valuation 0000 | Post-money valuation 000000 | Funds raised 0000000 |
| 0000 | Date 0000000000 | Investors 00000000000 | Pre-money valuation 0000000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 0000000000 | Date 00000 | Investors 00000000000 | Pre-money valuation 00000 | Post-money valuation 00000000000 | Funds raised 00000 |
| 0000000 | Date 0000000000 | Investors 000000000 | Pre-money valuation 00000000000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 000000 | Date 0000000 | Investors 00000 | Pre-money valuation 00000000 | Post-money valuation 0000 | Funds raised 000000 |
Request price information
Basic data
| 00 0 000 | 00000 |
| 00 000 000 | 00000 |
| 0000 | 000000 |
| 000 00 00 | 0000 |
| 00 000 | 000000000 |
| 00 0000 | 0000000 |
Last round
| 0 000 000 | 000000000 |
| 000 0 00 | 00000000 |
| 00 0 000 | 0000000 |