Axiom Space
Axiom is building the new International Space Station for NASA (to replace the current ISS in 2030
Analytics date: 16.07.2026
Basic information
Head office
Houston, USHead officeGeography of business
United Arab Emirates- United States of America
- Italy
- Japan
- Hungary
- India
- Canada
Geography of businessDate of the last round
Last round 06/2026Date of the last roundTotal funds raised
$1.2B+Total funds raised
Analytics date: 16.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000 | Date 0000000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 0000000000 | Date 00000 | Investors 0000000000 | Pre-money valuation 0000000000 | Post-money valuation 0000 | Funds raised 00000000000 |
| 00000000 | Date 000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 00000000 |
| 0000000 | Date 00000000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 000000 | Funds raised 000000000 |
| 0000000 | Date 00000 | Investors 00000000000 | Pre-money valuation 000000 | Post-money valuation 000000000000 | Funds raised 00000 |
| 00000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 00000000000 |
| 0000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 0000 |
| 00000 | Date 00000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 000000 | Funds raised 000000000 |
| 00000 | Date 0000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 0000 | Date 0000 | Investors 0000000 | Pre-money valuation 0000000000 | Post-money valuation 0000000 | Funds raised 0000000 |
| 000000000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 000000000000 |
Request price information
Basic data
| 0 0 00000 | 00000000 |
| 0 0000000 | 000000 |
| 00 0 0 0000 | 00000 |
| 000 00 | 0000 |
| 0000 000 | 000000 |
| 0 0000 | 00000 |
Last round
| 0 0 0000 | 0000000 |
| 0 0 0 0000 | 0000000 |
| 0 000000 | 0000000 |