Axiom Space
Axiom is building the new International Space Station for NASA (to replace the current ISS in 2030
Analytics date: 16.07.2026
Basic information
Head office
Houston, USHead officeGeography of business
United Arab Emirates- United States of America
- Italy
- Japan
- Hungary
- India
- Canada
Geography of businessDate of the last round
Last round 06/2026Date of the last roundTotal funds raised
$1.2B+Total funds raised
Analytics date: 16.07.2026
Axiom Space live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 0000000 | 0000000 | 000000000 | 0000000 | 0000000 | 000000000 |
Highest Buy | 0000000 | 0000 | 00000 | 00000 | 0000000 | 0000 | 0000000 |
Latest Deal | 000000 | 0000 | 0000000000 | 0000 | 0000 | 00000000 | 000000 |
Latest Deal | 0000000000 | 0000 | 0000000 | 00000000 | 0000 | 00000000 | 00000 |
Latest Deal | 0000000 | 000000000 | 00000000 | 000000000 | 00000 | 000000000 | 0000000 |
Sell 3-month average | 00000 | 0000 | 00000000 | 000000000 | 0000000000 | 000000 | 000000 |
Buy 3-month average | 0000 | 000000 | 00000 | 000000 | 000000000 | 000000 | 00000 |
Deal 3-month average | 000000000 | 000000000 | 0000000 | 0000 | 00000000 | 0000 | 000000000 |
Request price information
Secondary market Prices
| 00 0000 | 000000000 |
| 0 00 000 | 0000000 |
| 0000 | 00000 |
| 0000 | 0000000 |
| 000 000 | 000 |
| 00 000000 | 00000 |
Industry peers Secondary Market prices 1-year change
| 000 0 0000 | 000000000 |
| 0 0 0000 | 0000000 |
| 0000 00 00 | 0000 |
| 00000 | 00000 |
Est. IPO date
| 0000 | 000000000 |
| 0000 | 00000 |
| 0 000000 | 000 |
| 000 0 00 | 00000 |
Last round
| 0 0000 | 0000 |
| 000 000 | 000000 |
| 0000 | 0000000 |
Next round predictions
| 00 00 00 | 0000000000 |
| 0 0 00000 | 00000000 |
| 0000 | 0000 |
Basic Information
| 0 0 000000 | 0000 |
| 0 00000 | 0000000 |
| 0 00 0000 | 0000000000 |
| 0 0 0000 | 0000000000 |
| 000 0 000 | 0000000000 |
| 00000 00 | 0000 |