Blockchain.com
One of the oldest and biggest corporations in crypto and blockchain industries
Analytics date: 20.07.2026
Basic information
Head office
London, UKHead officeGeography of business
United Kingdom- United States of America
- Australia
- Russia
- France
- Finland
- Canada
- Austria
- Netherlands
- Germany
- Belgium
- Brazil
- Turkey
- Poland
- Spain
- Italy
- Sweden
- Switzerland
- Mexico
- Japan
- China
- Czech Republic
Geography of businessDate of the last round
Last round 11/2023Date of the last roundTotal funds raised
$1.1B+Total funds raisedPrice per share
$7.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.07.2026
Blockchain.com live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000000 | 0000 | 0000000 | 000000 | 00000000 | 0000000 | 00000000 |
Highest Buy | 0000000000 | 000000000 | 000000 | 000000 | 00000000 | 000000 | 0000000 |
Latest Deal | 00000 | 00000000 | 00000000 | 0000 | 00000000 | 00000 | 000000000 |
Latest Deal | 00000000 | 00000000 | 000000000 | 00000 | 0000000 | 0000000000 | 0000000000 |
Latest Deal | 0000000 | 0000000 | 000000000 | 000000 | 0000000 | 000000 | 00000000 |
Sell 3-month average | 0000000000 | 0000 | 0000000 | 000000 | 00000000 | 000000000 | 0000000000 |
Buy 3-month average | 00000000 | 0000000000 | 00000 | 00000 | 0000000 | 0000 | 00000000 |
Deal 3-month average | 000000 | 0000 | 00000 | 000000 | 00000 | 00000000 | 000000000 |
Request price information
Secondary market Prices
| 000 00 | 000000000 |
| 0 0 000000 | 0000 |
| 0 00000 | 0000 |
| 0000 | 00000 |
| 0000 | 0000 |
| 0000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 00 000 000 | 000000000 |
| 00 0000 | 00000 |
| 00 000000 | 0000 |
| 00 0 000 | 0000 |
Est. IPO date
| 0000 000 | 000000000 |
| 0 00 0 0000 | 0000000 |
| 0 0 00000 | 000 |
| 0000 | 0000 |
Last round
| 0000 | 0000000000 |
| 0000 | 0000 |
| 0 00 0000 | 0000000000 |
Next round predictions
| 0 0000 | 000000 |
| 0 00000 | 0000000 |
| 0 0 00000 | 00000 |
Basic Information
| 0 00000 | 0000 |
| 000 00000 | 0000000000 |
| 0 0 000000 | 00000000 |
| 00 0000 | 00000 |
| 0 000000 | 0000000000 |
| 0000 00 | 00000 |