n8n
An open-source workflow automation and integration platform
Analytics date: 30.07.2026
Basic information
Head office
Novalisstr. 10, 10115, Berlin, GermanyHead officeGeography of business
GermanyGeography of businessDate of the last round
Last round 05/2026Date of the last roundTotal funds raised
$253.5M+Total funds raised
Analytics date: 30.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 0000000 | Post-money valuation 0000 | Funds raised 0000000 |
| 0000 | Date 00000000 | Investors 00000000 | Pre-money valuation 000000000000 | Post-money valuation 00000000 | Funds raised 000000000 |
| 00000000000 | Date 00000000000 | Investors 0000 | Pre-money valuation 00000 | Post-money valuation 0000000000 | Funds raised 00000 |
| 000000 | Date 000000000 | Investors 0000 | Pre-money valuation 00000000 | Post-money valuation 000000000000 | Funds raised 00000 |
| 00000000 | Date 000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 000000 | Funds raised 000000 |
| 00000000 | Date 00000 | Investors 00000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 000000 |
| 0000000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 000000 |
Request price information
Basic data
| 0000 0000 | 00000 |
| 0 0 0000 | 00000 |
| 0 0 000 | 000000000 |
| 0000 | 00000 |
| 0 0 0 00000 | 00000000 |
| 0000 | 00000000 |
Last round
| 0000 | 0000 |
| 0000 | 000000 |
| 0000 | 00000000 |