BlaBlaCar
Carpooling service
Analytics date: 17.07.2026
Basic information
Head office
84 avenue de la République, 75011 Paris — RCS ParisHead officeGeography of business
France- Ukraine
- Czech Republic
- India
- Italy
- Portugal
- Turkey
- Netherlands
- Germany
- Spain
- Croatia
- Slovenia
- United Kingdom
- Hungary
- Poland
- Romania
- Serbia
- Slovakia
- Belgium
- Brazil
- Luxembourg
Geography of businessDate of the last round
Last round 05/2024Date of the last roundTotal funds raised
$813.1M+Total funds raisedPrice per share
$4.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 000000000 | Investors 000000 | Pre-money valuation 000000000000 | Post-money valuation 0000 | Funds raised 0000000000 |
| 000000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 000000000000 | Funds raised 0000 |
| 0000000000 | Date 0000000000 | Investors 0000000 | Pre-money valuation 00000000000 | Post-money valuation 0000000000 | Funds raised 000000000000 |
| 000000000 | Date 000000000 | Investors 00000000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 00000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 0000 | Date 00000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 00000 |
| 0000 | Date 000000000000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 00000000 | Date 00000000000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 0000000 | Funds raised 00000000000 |
| 000000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 0000 | Post-money valuation 00000000 | Funds raised 00000000 |
| 0000000 | Date 0000000000 | Investors 00000 | Pre-money valuation 00000000000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 00000000 | Date 0000000000 | Investors 000000000 | Pre-money valuation 00000 | Post-money valuation 000000000 | Funds raised 000000 |
| 00000000000 | Date 00000000000 | Investors 0000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000 | Funds raised 000000 |
| 00000 | Date 0000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 000000 | Date 0000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 0000000000 | Funds raised 000000000 |
| 00000 | Date 0000000000 | Investors 0000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
Request price information
Basic data
| 00 000000 | 0000000000 |
| 0 00000 | 000000000 |
| 0 0 0 0000 | 00000 |
| 000 00 | 000000000 |
| 0 0000 | 0000 |
| 0 000000 | 00000 |
Last round
| 00000 | 000000 |
| 00 0 0000 | 0000000 |
| 00 00000 | 0000000 |