BlaBlaCar
Carpooling service
Analytics date: 17.07.2026
Basic information
Head office
84 avenue de la République, 75011 Paris — RCS ParisHead officeGeography of business
France- Ukraine
- Czech Republic
- India
- Italy
- Portugal
- Turkey
- Netherlands
- Germany
- Spain
- Croatia
- Slovenia
- United Kingdom
- Hungary
- Poland
- Romania
- Serbia
- Slovakia
- Belgium
- Brazil
- Luxembourg
Geography of businessDate of the last round
Last round 05/2024Date of the last roundTotal funds raised
$813.1M+Total funds raisedPrice per share
$4.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.07.2026
BlaBlaCar live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 0000000 | 000000000 | 0000000000 | 00000000 | 00000 | 0000000 |
Highest Buy | 0000 | 00000000 | 000000000 | 00000 | 0000000 | 00000000 | 0000 |
Latest Deal | 0000000000 | 0000 | 0000 | 000000 | 0000000 | 000000 | 00000000 |
Latest Deal | 0000 | 0000000 | 00000000 | 00000000 | 00000 | 00000 | 0000 |
Latest Deal | 000000000 | 0000000000 | 0000 | 0000000000 | 000000000 | 000000000 | 0000000 |
Sell 3-month average | 0000000 | 0000 | 00000 | 0000000000 | 000000 | 0000 | 00000 |
Buy 3-month average | 0000 | 0000 | 00000000 | 000000 | 00000 | 00000 | 000000000 |
Deal 3-month average | 0000000000 | 00000000 | 00000000 | 00000000 | 0000000 | 000000000 | 00000000 |
Request price information
Secondary market Prices
| 00 0 00000 | 000000000 |
| 0 0000000 | 00000 |
| 0 0000 | 00000 |
| 0 0 000 | 000000 |
| 0 0 000 | 00000 |
| 00000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 0000 | 00000 |
| 0000 | 000 |
| 0 00 0000 | 0000 |
Est. IPO date
| 00 0000 00 | 000000000 |
| 0000 | 0000 |
| 0000 | 0000 |
| 00 0000 | 0000 |
Last round
| 000 0 00 | 0000 |
| 0000 | 00000 |
| 0 00000 00 | 000000 |
Next round predictions
| 000000 | 00000000 |
| 000 00 | 00000 |
| 0 0000000 | 00000 |
Basic Information
| 0 0000 | 000000 |
| 0 0000 | 0000 |
| 0000 | 00000000 |
| 0 00 0000 | 00000000 |
| 0000 0 000 | 0000000 |
| 0 00 0 000 | 000000000 |