Deel
All-in-one HR platform for global teams
Analytics date: 15.09.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
United Kingdom- United States of America
- France
- Spain
- China
- Taiwan
- South Korea
- Netherlands
- Portugal
- Hong Kong SAR China
- New Zealand
- South Africa
- Egypt
- Denmark
- Bulgaria
- Lithuania
- Estonia
- Peru
- Chile
- Vietnam
- Austria
- Greece
- Belgium
- Romania
- United Arab Emirates
- Hungary
- Ireland
- Colombia
- Turkey
- Indonesia
- Sweden
- Japan
- Switzerland
- Israel
- Mexico
- Bosnia and Herzegovina
- Serbia
- Singapore
- Brazil
- Germany
- Australia
- Italy
- Poland
- India
- Canada
Geography of businessDate of the last round
Last round 10/2025Date of the last roundTotal funds raised
$983.2M+Total funds raisedPrice per share
$29.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 15.09.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000000 | Date 00000000000 | Investors 0000000000 | Pre-money valuation 0000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 0000000000 | Date 000000 | Investors 0000000 | Pre-money valuation 000000 | Post-money valuation 00000000 | Funds raised 000000 |
| 0000 | Date 0000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 00000000 | Funds raised 00000 |
| 0000000000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000 | Funds raised 000000000 |
| 00000000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 00000 | Funds raised 0000000 |
| 0000000000 | Date 0000000000 | Investors 00000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 0000 | Date 00000000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 00000000 |
| 000000000000 | Date 0000000 | Investors 000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 00000 |
| 00000000000 | Date 0000000000 | Investors 000000000000 | Pre-money valuation 00000000 | Post-money valuation 00000000 | Funds raised 00000000 |
Request price information
Basic data
| 0000 | 000000 |
| 00 0000 | 000000000 |
| 0 00000 | 00000000 |
| 00000 | 0000000 |
| 0 00000 | 000000000 |
| 00 00 00 | 00000 |
Last round
| 000 000 | 0000000000 |
| 0 0000 | 0000000 |
| 00 00000 | 000000000 |