Deel
All-in-one HR platform for global teams
Analytics date: 15.09.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
United Kingdom- United States of America
- France
- Spain
- China
- Taiwan
- South Korea
- Netherlands
- Portugal
- Hong Kong SAR China
- New Zealand
- South Africa
- Egypt
- Denmark
- Bulgaria
- Lithuania
- Estonia
- Peru
- Chile
- Vietnam
- Austria
- Greece
- Belgium
- Romania
- United Arab Emirates
- Hungary
- Ireland
- Colombia
- Turkey
- Indonesia
- Sweden
- Japan
- Switzerland
- Israel
- Mexico
- Bosnia and Herzegovina
- Serbia
- Singapore
- Brazil
- Germany
- Australia
- Italy
- Poland
- India
- Canada
Geography of businessDate of the last round
Last round 10/2025Date of the last roundTotal funds raised
$983.2M+Total funds raisedPrice per share
$29.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 15.09.2026
Deel live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000000 | 00000000 | 0000 | 00000 | 00000000 | 000000 | 000000000 |
Highest Buy | 0000000000 | 000000 | 000000 | 00000 | 0000000000 | 000000 | 0000000000 |
Latest Deal | 00000 | 00000 | 00000000 | 000000000 | 00000 | 00000000 | 0000000000 |
Latest Deal | 0000 | 000000 | 0000000 | 000000 | 000000 | 0000 | 00000 |
Latest Deal | 0000000000 | 000000 | 00000000 | 00000000 | 0000 | 00000000 | 000000000 |
Sell 3-month average | 000000 | 0000000 | 0000000 | 00000000 | 0000000 | 000000000 | 000000000 |
Buy 3-month average | 00000 | 0000000 | 000000 | 0000000000 | 000000000 | 00000 | 000000 |
Deal 3-month average | 00000000 | 0000000000 | 0000000 | 000000 | 000000000 | 0000 | 000000000 |
Request price information
Secondary market Prices
| 00000000 | 000000000 |
| 0 0 0 0000 | 00000 |
| 0 00000 | 0000 |
| 0 00 000 | 0000 |
| 000 0 000 | 0000 |
| 00 00 00 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 0 0000000 | 000000000 |
| 0 0000000 | 000000 |
| 0 000000 | 0000 |
| 00 00 000 | 000000 |
Est. IPO date
| 0 0 00000 | 000000000 |
| 0 00000 | 000000 |
| 0 00 0000 | 000 |
| 00 000 | 0000000 |
Last round
| 0 0000000 | 0000000 |
| 0000 | 0000 |
| 0 0 0000 | 0000000 |
Next round predictions
| 0 0 0 00000 | 0000000 |
| 000 00 000 | 0000 |
| 0000 | 000000000 |
Basic Information
| 0 00000 | 0000000 |
| 00 000000 | 00000000 |
| 00 00 0000 | 0000000000 |
| 0000 000 | 0000 |
| 00 000 | 00000 |
| 0 0 000000 | 000000000 |