Dataminr
Real-time AI for event and risk detection
Analytics date: 13.07.2026
Basic information
Head office
New York, USHead officeGeography of business
Ireland- United Kingdom
- United States of America
- Australia
- Denmark
- France
- Germany
- Canada
- Finland
- Estonia
- Guernsey
- Gibraltar
- Ukraine
- New Zealand
- Spain
- Poland
- Italy
- Sweden
- Switzerland
- Latvia
- Lithuania
Geography of businessDate of the last round
Last round 04/2025Date of the last roundTotal funds raised
$1.2B+Total funds raisedPrice per share
$7.50Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 13.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000000 | Date 0000 | Investors 0000 | Pre-money valuation 000000000000 | Post-money valuation 000000000 | Funds raised 0000 |
| 000000000000 | Date 000000 | Investors 000000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 0000000 |
| 000000000 | Date 000000 | Investors 000000 | Pre-money valuation 000000000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 0000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 000000000000 | Funds raised 000000 |
| 00000000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 000000 | Post-money valuation 0000000 | Funds raised 00000000 |
| 000000000000 | Date 0000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 00000000 | Funds raised 0000000000 |
| 0000 | Date 000000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 00000000 | Funds raised 0000000 |
| 0000 | Date 000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 00000000 | Funds raised 0000 |
| 0000 | Date 00000000 | Investors 0000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 0000000000 |
| 00000000 | Date 000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000 | Funds raised 000000000 |
| 0000000 | Date 000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 00000 | Funds raised 0000000000 |
| 000000000000 | Date 0000 | Investors 000000000000 | Pre-money valuation 000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
Request price information
Basic data
| 000 0 00 | 0000000 |
| 0 0000000 | 00000000 |
| 0 0000 00 | 000000000 |
| 0 0 00000 | 00000 |
| 00 0 0000 | 000000 |
| 00 000 | 00000 |
Last round
| 0 0 0000 | 00000 |
| 00 0 000 | 000000000 |
| 0 0 000 | 0000000 |