Dataminr
Real-time AI for event and risk detection
Analytics date: 13.07.2026
Basic information
Head office
New York, USHead officeGeography of business
Ireland- United Kingdom
- United States of America
- Australia
- Denmark
- France
- Germany
- Canada
- Finland
- Estonia
- Guernsey
- Gibraltar
- Ukraine
- New Zealand
- Spain
- Poland
- Italy
- Sweden
- Switzerland
- Latvia
- Lithuania
Geography of businessDate of the last round
Last round 04/2025Date of the last roundTotal funds raised
$1.2B+Total funds raisedPrice per share
$7.50Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 13.07.2026
Dataminr live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 0000000 | 0000 | 00000000 | 00000 | 000000000 | 000000000 |
Highest Buy | 0000000000 | 0000 | 000000000 | 000000000 | 00000 | 00000000 | 0000 |
Latest Deal | 00000000 | 0000000 | 0000 | 0000000 | 0000000 | 000000 | 00000000 |
Latest Deal | 000000 | 0000000000 | 00000 | 0000000000 | 0000000000 | 00000 | 00000 |
Latest Deal | 000000000 | 00000000 | 0000000 | 00000000 | 000000000 | 0000 | 0000000000 |
Sell 3-month average | 00000000 | 0000000000 | 000000 | 0000000 | 0000 | 00000000 | 0000000 |
Buy 3-month average | 00000000 | 000000000 | 00000 | 0000000000 | 0000000 | 0000000000 | 0000000000 |
Deal 3-month average | 0000000000 | 0000000000 | 0000 | 000000000 | 00000 | 0000 | 00000000 |
Request price information
Secondary market Prices
| 000 0 000 | 000000000 |
| 00000 0 00 | 00000 |
| 0000 | 0000 |
| 0000 | 000000 |
| 0 000000 | 00000 |
| 00 000 | 000000 |
Industry peers Secondary Market prices 1-year change
| 00 0000 | 000000000 |
| 0 000000 | 00000 |
| 0 0 0000 | 000 |
| 0000 | 000000 |
Est. IPO date
| 00 00 000 | 000000000 |
| 0 000000 | 0000000 |
| 000 00 | 0000 |
| 0000 | 0000000 |
Last round
| 0000 | 000000 |
| 00 000 | 00000000 |
| 00 000 | 00000 |
Next round predictions
| 0000 | 0000000 |
| 000 0 00 00 | 0000000000 |
| 0000 | 000000000 |
Basic Information
| 00 0 00 | 00000000 |
| 00 0000 | 000000 |
| 000 00000 | 00000 |
| 00000 0 00 | 0000000 |
| 0 00000 | 0000000000 |
| 0000 | 00000 |