Dataminr
Real-time AI for event and risk detection
Analytics date: 12.11.2024
Basic information
Head office
New York, USHead officeGeography of business
Ireland- United Kingdom
- United States of America
- Australia
- Denmark
- France
- Germany
- Canada
- Finland
- Estonia
- Guernsey
- Gibraltar
- Ukraine
- New Zealand
- Spain
- Poland
- Italy
- Sweden
- Switzerland
- Latvia
- Lithuania
Geography of businessDate of the last round
Last round 01/2022Date of the last roundTotal funds raised
$1B+Total funds raisedPrice per share
$11.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 12.11.2024
About Dataminr
Investment rounds
Basic Information
Logo | |
Legal name | Dataminr, Inc. |
Industry | Productivity software, Data Management |
Specialization | Predictive analytics software, Data parsing |
Nature of ownership | Private |
Last round valuation | $4.1B |
Funds raised | $1B+ |
Key shareholders | Credit Suisse, Goldman Sachs |
Founded | 2009 |
Primary office | New York, US |
Geographical presence | Ireland, United Kingdom |
Employees * https://www.forbes.com/companies/dataminr/?sh=750aa02f6d37 | 1k |
Founder | Ted Bailey, Jeffrey Kinsey |
Key persons | Edward Bailey (Co-Founder, Chief Executive Officer & Chairman) |
Awards | Forbes 2022 Cloud 100 list, 2021 Best Places To Work Awards |
Key financial data
Revenue | |
0 00 0000 | 000000 |
0000 | 0000 |
00 00000 | 000000 |
0000 | 00000 |
0 0000000 | 0000 |
0000 | 0000 |
000 00000 | 0000 |
Employees | |
00 00 000 | 00 0 0 000 00000 |
000 00000 | 00 0 0000 |