Bringg
Software development company for the last mile delivery
Analytics date: 21.07.2026
Basic information
Head office
Tel Aviv, IsraelHead officeGeography of business
Spain- Portugal
- France
- Germany
- Israel
- United States of America
- United Kingdom
- Andorra
- Armenia
- Austria
- Australia
- Belarus
- Belgium
- Bosnia and Herzegovina
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Costa Rica
- Côte d’Ivoire
- Croatia
- Cyprus
- Czech Republic
- Ecuador
- Estonia
- Finland
- Georgia
- Ghana
- Greece
- Hong Kong SAR China
- Hungary
- India
- Ireland
- Italy
- Japan
- Kazakhstan
- Kenya
- South Korea
- Kuwait
- Kyrgyzstan
- Latvia
- Lithuania
- Luxembourg
- Macau SAR China
- Malaysia
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Namibia
- Netherlands
- New Zealand
- Nigeria
- Poland
- Puerto Rico
- Qatar
- Romania
- Russia
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- Vietnam
- Virgin Islands, US
Geography of businessDate of the last round
Last round 06/2021Date of the last roundTotal funds raised
$184.5M+Total funds raisedPrice per share
$2.06Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 21.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000 | Date 000000000000 | Investors 0000000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 000000 | Date 000000 | Investors 0000 | Pre-money valuation 000000 | Post-money valuation 000000 | Funds raised 000000000000 |
| 00000000 | Date 0000000 | Investors 0000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 0000000000 |
| 0000000 | Date 00000 | Investors 000000000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 0000 |
| 0000 | Date 000000 | Investors 000000000000 | Pre-money valuation 00000000 | Post-money valuation 0000 | Funds raised 000000 |
| 0000000 | Date 00000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000 | Funds raised 000000 |
| 00000000000 | Date 00000000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 000000 | Date 00000 | Investors 000000 | Pre-money valuation 00000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 000000000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 0000 | Funds raised 000000000 |
Request price information
Basic data
| 00 0 00 | 0000 |
| 0000 | 000000 |
| 0 0 000 | 000000000 |
| 0 00000 | 0000000 |
| 0 00 0000 | 00000 |
| 000 00000 | 0000000000 |
Last round
| 0000 | 00000 |
| 0000 | 000000 |
| 0 00 000 00 | 0000000 |