Coralogix
Coralogix helps software companies avoid getting lost in their log data by automatically figuring out their production problems
Analytics date: 12.07.2024
Basic information
Head office
Tel Aviv, IsraelHead officeDate of the last round
Last round 06/2022Date of the last roundTotal funds raised
$238.2M+Total funds raised
Analytics date: 12.07.2024
About Coralogix
Investment rounds
Basic Information
Logo | |
Legal name | Coralogix LTD |
Industry | Corporate Software, Cybersecurity |
Specialization | Data engineering, Enterprise Analytics, Security tools for developers |
Nature of ownership | Private |
Last round valuation | $950M |
Funds raised | $238.2M+ |
Key shareholders | StageOne Ventures, O.G. Tech Partners |
Founded | 2014 |
Primary office | Tel Aviv, Israel |
Customers * https://coralogix.com/case-studies/ | 2k |
Employees * https://pitchbook.com/profiles/company/83816-92 | 207 |
Founder | Ariel Assaraf, Yoni Farin |
Key persons | Ariel Assaraf (Co-Founder & Chief Executive Officer), Matthew Handler (President & Chief Operating Officer) |
Awards | 2023 Inc. 5000 (#814), FedRAMP® Ready status achieved in 2024 |
Key financial data
Revenue | |
000 00000 | 000 |
0000 | 0000 |
0000 | 000 |
0 00 00 | 000 |
0 0000000 | 000 |
0000 | 0000 |
Employees | |
0000 | 00 00 00000000 |