WSC Sports
Personalized sport video real-time platform with AR features
Analytics date: 14.07.2026
Basic information
Head office
Tel Aviv, IsraelHead officeGeography of business
United States of America- Israel
- Canada
- Australia
- United Kingdom
- France
- Germany
- Italy
- Spain
- Belgium
- Poland
- Finland
- Sweden
- Norway
- Greece
Geography of businessDate of the last round
Last round 01/2024Date of the last roundTotal funds raised
$139M+Total funds raised
Analytics date: 14.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 000000000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 0000 | Funds raised 0000000000 |
| 0000 | Date 000000 | Investors 0000000 | Pre-money valuation 0000000000 | Post-money valuation 000000000000 | Funds raised 0000 |
| 0000000000 | Date 00000 | Investors 00000 | Pre-money valuation 0000000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 0000 | Date 000000000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 000000000000 | Date 0000000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 0000000000 | Date 0000000000 | Investors 0000 | Pre-money valuation 000000000000 | Post-money valuation 000000000000 | Funds raised 0000 |
| 00000000000 | Date 00000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 00000 | Date 00000000 | Investors 000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
Request price information
Basic data
| 00 0000 | 00000 |
| 0 00 0 0000 | 00000000 |
| 0000 | 00000 |
| 000 000 | 00000 |
| 0000 | 0000000000 |
| 0000 | 000000 |
Last round
| 0000 | 0000000 |
| 00 000 | 0000000000 |
| 000000 | 0000000 |