Stripe
Financial services for the Internet businesses
Analytics date: 26.08.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
Australia- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hong Kong SAR China
- Hungary
- India
- Ireland
- Italy
- Japan
- Latvia
- Indonesia
- Liechtenstein
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- Romania
- Singapore
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Thailand
- United Arab Emirates
- United Kingdom
- United States of America
Geography of businessDate of the last round
Last round 02/2026Date of the last roundTotal funds raised
$8.7B+Total funds raisedPrice per share
$72.45Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 26.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 000000000000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 000000000 | Funds raised 0000000 |
| 000000000 | Date 00000 | Investors 00000000000 | Pre-money valuation 000000 | Post-money valuation 0000000000 | Funds raised 000000 |
| 000000000000 | Date 00000000 | Investors 000000000 | Pre-money valuation 0000000 | Post-money valuation 00000 | Funds raised 00000 |
| 00000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 000000 | Post-money valuation 00000000000 | Funds raised 000000000 |
| 000000 | Date 000000000 | Investors 000000 | Pre-money valuation 0000 | Post-money valuation 00000000 | Funds raised 0000 |
| 00000000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000 | Funds raised 000000000 |
| 000000000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 0000000 | Post-money valuation 00000000000 | Funds raised 000000 |
| 000000000000 | Date 0000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 00000000 |
| 0000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000 | Funds raised 00000000000 |
| 00000000000 | Date 0000 | Investors 0000 | Pre-money valuation 00000000 | Post-money valuation 0000000000 | Funds raised 000000 |
| 00000000000 | Date 00000000000 | Investors 0000 | Pre-money valuation 00000000 | Post-money valuation 000000000 | Funds raised 0000000000 |
| 000000000 | Date 0000000000 | Investors 000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 0000 |
| 00000 | Date 000000000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 0000000 |
| 0000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 00000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 0000000000 | Date 000000 | Investors 00000000000 | Pre-money valuation 00000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 0000000000 | Date 0000000 | Investors 000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 0000000000 |
| 00000000 | Date 000000000000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 0000000 | Funds raised 00000 |
Request price information
Basic data
| 000 0 00 | 000000000 |
| 0 000000 | 0000000000 |
| 00 0000 | 0000 |
| 0000 00 | 00000000 |
| 000000 | 0000000 |
| 00 00000 | 0000000000 |
Last round
| 000000 | 00000 |
| 0000 | 0000000000 |
| 0 000 000 | 000000000 |