Wefox
The leader of InsurTech in Europe
Analytics date: 24.10.2026
Basic information
Head office
Berlin, GermanyHead officeGeography of business
Spain- France
- Italy
- Austria
- Netherlands
- Switzerland
Geography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$1.9B+Total funds raised
Analytics date: 24.10.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000 | Date 000000000000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 000000000000 | Date 000000000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 00000 | Funds raised 00000000 |
| 00000000 | Date 00000 | Investors 0000 | Pre-money valuation 00000 | Post-money valuation 000000 | Funds raised 000000000000 |
| 0000000 | Date 000000 | Investors 00000000 | Pre-money valuation 000000000000 | Post-money valuation 00000000 | Funds raised 000000 |
| 000000 | Date 000000 | Investors 00000 | Pre-money valuation 00000000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 00000000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 00000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 00000 | Post-money valuation 00000000000 | Funds raised 000000000 |
| 00000000 | Date 000000 | Investors 00000 | Pre-money valuation 00000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 000000000 | Date 00000 | Investors 0000000000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 00000000000 | Date 00000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 000000000000 | Funds raised 000000000000 |
| 0000000000 | Date 000000 | Investors 00000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 00000 | Date 00000000000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 0000000000 |
| 000000000000 | Date 00000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 0000000 | Funds raised 000000 |
| 000000000000 | Date 00000000 | Investors 00000000 | Pre-money valuation 000000 | Post-money valuation 00000 | Funds raised 00000 |
| 000000 | Date 000000 | Investors 000000000 | Pre-money valuation 0000000 | Post-money valuation 000000 | Funds raised 0000 |
Request price information
Basic data
| 000 00000 | 00000000 |
| 0000 | 0000000 |
| 0000 0000 | 0000000000 |
| 0000 000 | 0000 |
| 0 00000 | 00000 |
| 0000 | 00000 |
Last round
| 00000000 | 00000000 |
| 0 00000 | 000000 |
| 0000 | 0000000 |