Wefox
The leader of InsurTech in Europe
Analytics date: 17.01.2025
Basic information
Head office
Berlin, GermanyHead officeGeography of business
Spain- France
- Italy
- Austria
- Netherlands
- Switzerland
Geography of businessDate of the last round
Last round 07/2024Date of the last roundTotal funds raised
$1.5B+Total funds raisedPrice per share
$25.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.01.2025
About Wefox
Investment rounds
Basic Information
Logo | |
Legal name | wefox Insurance AG |
Industry | InsurTech |
Specialization | Property insurance, Private liability, Car insurance |
Nature of ownership | Private |
Funds raised | $1.5B+ |
Founded | 2014 |
Primary office | Berlin, Germany |
Geographical presence | Spain, France |
Customers * https://www.businesswire.com/news/home/20220701005088/en/wefox-Reaches-Two-Million-Customers | 2M |
Employees * https://www.businesswire.com/news/home/20220701005088/en/wefox-Reaches-Two-Million-Customers | 1.3k |
Founder | Dario Fazlic |
Awards | #3 digital insurer by InsurTech portal, THE WORLD’S TOP 100 insurtechs [top 3] |
Licenses | Wefox is the first 100% digital and fully licensed insurance service provider |
Key financial data
Revenue | |
0000 | 00000 |
0 00000 | 000 |
00 000 | 000 |
00 000 | 000 |
Employees | |
000000 | 0 00 000 |
0 0 000000 | 00 0 00000 |
Loss | |
0 00 00 | 000000 |
0 0 000000 | 000 |
000 0000 | 000 |