Rappi
Rappi is a Latin American super app that delivers restaurant meals, groceries, pharmacy items and other goods through independent couriers, including 10-minute deliveries from its own Turbo dark stores. It also offers financial services through RappiPay in Colombia and partner banks elsewhere.
Analytics date: 20.11.2026
Basic information
Head office
Calle 93 #19-75, Bogotá, ColombiaHead officeGeography of business
Colombia- Mexico
- Brazil
- Argentina
- Chile
- Peru
- Ecuador
- Costa Rica
- Uruguay
Geography of businessDate of the last round
Last round 09/2025Date of the last roundTotal funds raised
$2.2B+Total funds raisedPrice per share
$25.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.11.2026
Rappi live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000 | 0000000 | 00000 | 00000000 | 0000000 | 00000000 | 0000000 |
Highest Buy | 000000000 | 0000000 | 0000 | 000000 | 0000000000 | 00000 | 0000 |
Latest Deal | 0000 | 000000000 | 0000000000 | 000000000 | 0000000000 | 00000 | 0000 |
Latest Deal | 000000000 | 0000000000 | 0000000 | 000000000 | 0000000 | 0000 | 0000 |
Latest Deal | 0000 | 000000 | 0000000 | 0000 | 000000000 | 0000000000 | 000000000 |
Sell 3-month average | 000000 | 0000000000 | 0000 | 0000000 | 0000000 | 0000 | 00000000 |
Buy 3-month average | 000000 | 0000000 | 000000000 | 00000000 | 0000000 | 0000 | 0000000000 |
Deal 3-month average | 0000 | 0000000000 | 00000000 | 00000 | 0000000000 | 0000000000 | 000000000 |
Request price
Secondary market Prices
| 0 0000 | 000000000 |
| 0 0 00000 | 0000000 |
| 0 00000 | 0000 |
| 0000 | 00000 |
| 00 000000 | 0000 |
| 0 0 00000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 0 00000 | 000000000 |
| 0 0 0 00000 | 0000 |
| 000 0000 | 000 |
| 0000 | 0000000 |
Est. IPO date
| 00 0000 | 000000000 |
| 0000 000 | 000000 |
| 000 00000 | 0000 |
| 0 0 00000 | 0000000 |
Last round
| 000 00 | 0000 |
| 000 0 00 | 000000000 |
| 000 000 | 000000000 |
Next round predictions
| 00 0000 | 000000000 |
| 0 0000 | 0000000000 |
| 0 0000000 | 000000 |
Basic Information
| 0 00000 | 00000 |
| 000 00 | 0000000 |
| 0 00000 | 0000000000 |
| 0 00000 | 0000000000 |
| 00 00000 | 000000 |
| 0 00000 | 000000000 |
