Nova Credit
Nova Credit is a San Francisco-based credit data and analytics company that helps lenders and housing providers assess applicants beyond traditional credit scores, using bank transaction data, automated income and asset verification, and translated international credit histories.
Analytics date: 05.11.2026
Basic information
Head office
12 West 21st Street, 5th Floor, New York, NY 10010Head officeGeography of business
United States of America- Canada
- United Kingdom
- Singapore
- United Arab Emirates
Geography of businessDate of the last round
Last round 10/2025Date of the last roundTotal funds raised
$142.5M+Total funds raisedPrice per share
$5.15Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 05.11.2026
Nova Credit live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 000000000 | 0000000000 | 000000000 | 0000000000 | 00000000 | 000000 | 00000000 |
Highest Buy | 000000000 | 000000000 | 00000000 | 00000000 | 000000 | 000000000 | 000000 |
Latest Deal | 0000000000 | 000000000 | 000000 | 0000000000 | 0000 | 000000 | 00000000 |
Latest Deal | 00000 | 000000000 | 000000000 | 00000 | 0000000000 | 0000000 | 00000000 |
Latest Deal | 00000 | 0000 | 00000000 | 0000000 | 00000 | 00000 | 0000 |
Sell 3-month average | 0000 | 00000000 | 0000 | 0000000 | 0000000 | 000000000 | 00000 |
Buy 3-month average | 00000000 | 0000000 | 000000000 | 00000 | 00000000 | 0000 | 0000000 |
Deal 3-month average | 0000000000 | 00000 | 0000 | 000000 | 000000000 | 000000000 | 0000 |
Request price
Secondary market Prices
| 00 000000 | 000000000 |
| 000 0 00 | 0000000 |
| 0 00 000 | 000 |
| 0000 | 000000 |
| 0 0 0000 | 000 |
| 0 0000 | 000000 |
Industry peers Secondary Market prices 1-year change
| 00 0 000 | 000000000 |
| 0000 | 0000 |
| 0000 | 00000 |
| 00 000 | 00000 |
Est. IPO date
| 0000 | 000000000 |
| 0 0 00000 | 0000 |
| 0 000000 | 000 |
| 00 0000 | 000000 |
Last round
| 0 0 000000 | 00000 |
| 000 00000 | 0000000 |
| 00 00 00 | 000000 |
Next round predictions
| 00 00 00 | 000000000 |
| 0 000 0000 | 00000000 |
| 00 000 | 00000 |
Basic Information
| 0000 00 | 00000 |
| 0000 | 000000 |
| 00 0000 | 0000000 |
| 0000 00 | 00000 |
| 00 0 000 00 | 0000 |
| 0 0000 | 00000 |
