11X
11x is a San Francisco-based AI company that builds autonomous agents for sales and revenue teams. Its agents prospect and engage new buyers, qualify inbound leads by phone and chat, and call existing customers to find upsell opportunities.
Analytics date: 05.11.2026
Basic information
Head office
677 Harrison Street, San Francisco, CA 94107, United StatesHead officeGeography of business
United States of America- United Kingdom
Geography of businessDate of the last round
Last round 09/2024Date of the last roundTotal funds raised
$76.5M+Total funds raisedPrice per share
$139.40Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 05.11.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 0000 | Investors 000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 00000 |
| 0000 | Date 00000000000 | Investors 0000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 000000000000 | Date 0000000 | Investors 000000000 | Pre-money valuation 00000000000 | Post-money valuation 00000000 | Funds raised 000000 |
| 0000000 | Date 00000000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 00000000000 |
| 0000000000 | Date 0000000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 0000000 |
Request price
Basic data
| 0 0 00000 | 0000 |
| 000 00 | 00000 |
| 00 000 | 0000000000 |
| 0000 | 000000 |
| 00000 | 0000000000 |
| 00 0000 | 00000000 |
Last round
| 00000 00 | 0000000000 |
| 0 0000000 | 000000 |
| 0 00000 | 0000000 |
