HashiCorp
Developer of software for managing cloud infrastructure processes
Analytics date: 07.07.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
Norway- Finland
- Sweden
- United Kingdom
- Denmark
- Latvia
- Lithuania
- Ireland
- Netherlands
- Belgium
- Poland
- Czech Republic
- Belarus
- Russia
- Ukraine
- Luxembourg
- France
- Germany
- Switzerland
- Austria
- Romania
- Bulgaria
- Monaco
- Italy
- Portugal
- Spain
- Greece
- Turkey
- Israel
- United Arab Emirates
- Nigeria
- India
- China
- South Korea
- Japan
- Taiwan
- Hong Kong SAR China
- Singapore
- Australia
- New Zealand
- South Africa
- Uganda
- Kenya
- Canada
- United States of America
- Mexico
- Costa Rica
- Colombia
- Panama
- Ecuador
- Peru
- Bolivia
- Brazil
- Chile
- Argentina
Geography of businessDate of the last round
Last round 04/2024Date of the last roundTotal funds raised
$365.5M+Total funds raisedPrice per share
$35Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 07.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000000 | Date 0000000 | Investors 000000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000000 | Funds raised 0000 |
| 000000 | Date 000000 | Investors 000000 | Pre-money valuation 000000000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 000000000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 000000 | Post-money valuation 0000000 | Funds raised 0000000000 |
| 0000000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 00000000 | Post-money valuation 000000000 | Funds raised 0000000000 |
| 000000000000 | Date 0000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 000000000 | Funds raised 00000 |
| 00000 | Date 00000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 00000 | Funds raised 000000000 |
| 00000000000 | Date 000000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 000000000 | Funds raised 000000000 |
| 00000000 | Date 00000 | Investors 000000000000 | Pre-money valuation 00000000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 00000 | Date 00000 | Investors 00000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
Request price information
Basic data
| 0 0000 | 000000 |
| 0000 | 0000 |
| 0 000 0000 | 0000 |
| 0 0 00 0000 | 0000000 |
| 00 00 00 | 0000 |
| 000000 | 00000000 |
Last round
| 0 0000000 | 0000000 |
| 0000 000 | 000000000 |
| 0 0000000 | 00000000 |