Carbon Robotics
Carbon Robotics builds AI-powered farm machines: the LaserWeeder, which uses lasers to kill weeds without herbicides, and a kit that turns existing tractors into autonomous ones.
Analytics date: 20.10.2026
Basic information
Head office
2211 Elliott Avenue, Suite 300, Seattle, WA 98121, United StatesHead officeGeography of business
Australia- New Zealand
- United Kingdom
- United States of America
- Canada
- Netherlands
- Spain
- Denmark
- France
- Germany
- Switzerland
- Austria
- Sweden
- Italy
Geography of businessDate of the last round
Last round 10/2025Date of the last roundTotal funds raised
$176.3M+Total funds raisedPrice per share
$11.51Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.10.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000 | Date 0000 | Investors 0000 | Pre-money valuation 00000000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 00000000 | Date 0000 | Investors 0000000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 000000000000 | Date 00000000000 | Investors 000000000000 | Pre-money valuation 0000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 000000000000 | Date 000000 | Investors 00000000 | Pre-money valuation 00000 | Post-money valuation 000000 | Funds raised 00000 |
| 0000000000 | Date 0000000 | Investors 00000 | Pre-money valuation 00000000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 0000000000 | Date 000000000 | Investors 00000000 | Pre-money valuation 00000 | Post-money valuation 0000000000 | Funds raised 0000 |
| 0000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 000000 |
Request price information
Basic data
| 0 00000 | 0000 |
| 0 0 0 00000 | 00000 |
| 00 00000 | 0000000000 |
| 0000 | 00000000 |
| 000 00 | 0000 |
| 000 000 | 0000000000 |
Last round
| 0000 000 | 000000 |
| 0000 | 0000000000 |
| 0000 | 0000000000 |