RobCo
RobCo is a Munich-based company that builds modular autonomous robots for industrial manufacturing. Delivered through a robotics-as-a-service model, its robots automate tasks such as machine tending and palletizing for manufacturers in Europe and the US.
Analytics date: 15.10.2026
Basic information
Head office
Augustenstraße 12, 80333 Munich, GermanyHead officeGeography of business
Germany- United States of America
Geography of businessDate of the last round
Last round 10/2026Date of the last roundTotal funds raised
$196.3M+Total funds raised
Analytics date: 15.10.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 00000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 000000000000 | Funds raised 00000 |
| 00000000000 | Date 000000000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 000000000000 | Funds raised 0000000000 |
| 0000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 0000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 0000000 | Date 00000000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 0000000000 | Funds raised 0000000000 |
| 000000000000 | Date 000000000 | Investors 00000000 | Pre-money valuation 000000 | Post-money valuation 000000000000 | Funds raised 000000 |
| 000000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 000000000000 | Funds raised 000000 |
Request price information
Basic data
| 0 00 00000 | 000000 |
| 000 000 | 000000 |
| 00 000 | 00000000 |
| 000 000 | 00000 |
| 00 0 00000 | 00000000 |
| 0 0000 | 00000000 |
Last round
| 0000 | 00000000 |
| 0 000000 | 0000 |
| 0 0000 | 000000000 |