Precision Neuroscience
Precision Neuroscience is a brain-computer interface company developing minimally invasive, implantable neural technology, including its flagship Layer 7 Cortical Interface, to read and interpret brain signals and help patients affected by neurological conditions such as paralysis.
Analytics date: 03.11.2026
Basic information
Head office
54 West 21st Street, Suite 310, New York, NY 10010, United StatesHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 09/2026Date of the last roundTotal funds raised
$429.1M+Total funds raisedPrice per share
$8.10Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 03.11.2026
Precision Neuroscience live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000 | 0000000 | 00000 | 0000000 | 000000 | 00000000 | 00000 |
Highest Buy | 0000000 | 000000 | 000000 | 0000000000 | 0000 | 0000 | 00000000 |
Latest Deal | 0000000000 | 0000000 | 00000000 | 000000 | 00000000 | 0000000 | 0000 |
Latest Deal | 0000000 | 000000 | 00000000 | 00000 | 0000000 | 000000000 | 00000000 |
Latest Deal | 00000 | 00000 | 0000 | 000000 | 000000000 | 0000000 | 00000 |
Sell 3-month average | 0000000 | 0000 | 00000 | 000000000 | 000000000 | 00000000 | 0000000000 |
Buy 3-month average | 00000 | 00000 | 00000000 | 000000000 | 0000 | 000000 | 0000 |
Deal 3-month average | 00000000 | 00000000 | 00000 | 0000000000 | 0000000000 | 000000000 | 00000000 |
Request price
Secondary market Prices
| 00 0000 | 000000000 |
| 0000 | 00000 |
| 00 000 | 00000 |
| 00 0 0000 | 00000 |
| 00 0 00 | 0000 |
| 0 00000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 0 0000000 | 00000 |
| 0 00 000 | 000 |
| 0 000000 | 0000000 |
Est. IPO date
| 0 0000000 | 000000000 |
| 0 00000 | 0000000 |
| 0 0000 | 000 |
| 0000 | 0000000 |
Last round
| 00000 | 00000 |
| 0000 | 0000 |
| 00 000000 | 000000 |
Next round predictions
| 00 000000 | 000000000 |
| 0 0 000 | 00000 |
| 0 00 000 | 0000000000 |
Basic Information
| 000 00 | 00000000 |
| 0 0000000 | 0000000000 |
| 00 000 | 00000 |
| 00 000 0 00 | 0000000000 |
| 000 000 | 000000000 |
| 00 000 | 00000000 |
