Sambanova Systems
SambaNova Systems is an American artificial intelligence company that designs full-stack AI hardware and software, including its Reconfigurable Dataflow Unit (RDU) chips, integrated systems, and cloud services for enterprise generative AI training and high-speed inference.
Analytics date: 23.10.2026
Basic information
Head office
2460 North First Street, Suite 100, San Jose, CA 95131, United StatesHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$2.4B+Total funds raisedPrice per share
$70.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 23.10.2026
Sambanova Systems live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 000000 | 0000000000 | 0000000 | 0000000000 | 0000000 | 00000 | 000000 |
Highest Buy | 0000000000 | 0000 | 00000 | 0000 | 0000 | 0000 | 0000000 |
Latest Deal | 0000000000 | 000000000 | 00000000 | 0000 | 000000 | 00000000 | 0000 |
Latest Deal | 000000 | 000000 | 000000000 | 0000000 | 0000000000 | 0000000000 | 0000000 |
Latest Deal | 0000 | 0000 | 00000000 | 0000 | 000000000 | 00000 | 0000000000 |
Sell 3-month average | 0000 | 0000 | 0000 | 00000 | 000000000 | 00000 | 0000000000 |
Buy 3-month average | 0000 | 00000 | 000000 | 00000000 | 0000000000 | 000000000 | 00000000 |
Deal 3-month average | 00000000 | 0000 | 0000 | 0000000 | 000000000 | 000000 | 000000000 |
Request price information
Secondary market Prices
| 0 0000 | 000000000 |
| 000 00 000 | 0000000 |
| 0 0000000 | 00000 |
| 0 000000 | 0000 |
| 0000 | 000 |
| 000 00 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 000 00 | 0000 |
| 000 000 | 000 |
| 0000 | 000000 |
Est. IPO date
| 00 0 00000 | 000000000 |
| 0 00 00 | 0000 |
| 0 00000 | 000 |
| 0 0000 | 000000 |
Last round
| 0000 0000 | 000000000 |
| 0 000 000 | 00000 |
| 0 0 000000 | 000000000 |
Next round predictions
| 000 0 000 | 0000000 |
| 00000 | 0000000000 |
| 00 000000 | 0000 |
Basic Information
| 0000 | 00000000 |
| 0000 00 | 0000000 |
| 00 000 | 0000000 |
| 00 000 | 0000000 |
| 0 00000 | 0000 |
| 0 00000 | 0000000 |