Pickle Robot
Pickle Robot Company is a US-based robotics company that builds AI-driven robots to unload trucks and shipping containers at warehouse loading docks, automating one of the most labour-intensive jobs in logistics. It is now turning the software behind them into a platform for other robots.
Analytics date: 13.10.2026
Basic information
Head office
465 Medford Street, Suite 102, Charlestown, MA 02129, United StatesHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 11/2024Date of the last roundTotal funds raised
$85.5M+Total funds raised
Analytics date: 13.10.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000000 | Date 0000 | Investors 0000000000 | Pre-money valuation 000000 | Post-money valuation 00000 | Funds raised 000000 |
| 0000000 | Date 00000000 | Investors 0000 | Pre-money valuation 0000 | Post-money valuation 000000000000 | Funds raised 0000000000 |
| 0000 | Date 0000000000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 00000000000 |
| 000000 | Date 0000000000 | Investors 0000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 00000 |
| 00000 | Date 000000000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 00000000 | Funds raised 000000 |
| 00000000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000 | Funds raised 00000 |
Request price information
Basic data
| 000 00 | 0000000 |
| 0000 | 000000000 |
| 0000 | 000000000 |
| 0 0000000 | 0000000 |
| 0 000000 | 00000 |
| 00 00 0000 | 000000 |
Last round
| 00 00 000 | 00000000 |
| 0 00000 | 0000000000 |
| 0 0000000 | 000000 |