Argentum AI
Argentum AI is an independent AI cloud provider that delivers large-scale GPU compute for training and inference to AI labs, AI-native companies and enterprises. It coordinates power, capital and compute to provide dedicated capacity through Hardware-, Bare-Metal- and Platform-as-a-Service delivery models.
Analytics date: 07.10.2026
Basic information
Head office
Chicago, United StatesHead officeGeography of business
United States of America- Poland
Geography of businessDate of the last round
Last round 06/2026Date of the last roundTotal funds raised
$100M+Total funds raised
Analytics date: 07.10.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000 | Date 000000 | Investors 00000000 | Pre-money valuation 00000 | Post-money valuation 00000000 | Funds raised 000000 |
| 000000000000 | Date 00000000 | Investors 00000 | Pre-money valuation 0000 | Post-money valuation 000000000 | Funds raised 00000000000 |
| 0000 | Date 0000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 0000000000 | Funds raised 0000000000 |
| 00000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 00000 | Funds raised 00000000 |
Request price information
Basic data
| 0 0 00 0000 | 00000 |
| 00 0 000 | 0000 |
| 0000 | 0000000000 |
| 00 0 00000 | 0000000000 |
| 000 0000 | 0000 |
| 0000 | 00000000 |
Last round
| 0000 | 00000000 |
| 00 0 000 | 000000000 |
| 00 0 000 | 00000 |