FieldAI
FieldAI (Field AI, Inc.) is a US robotics-software company whose embodied-AI Field Foundation Models let robots of any type — legged, wheeled, flying, tracked or humanoid — operate autonomously and safely in unstructured real-world sites such as construction, energy and industrial facilities, without GPS or pre-built maps.
Analytics date: 07.10.2026
Basic information
Head office
Irvine, California, United StatesHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 02/2026Date of the last roundTotal funds raised
$430M+Total funds raised
Analytics date: 07.10.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 0000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 000000000 | Funds raised 00000000 |
| 000000 | Date 0000000000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 000000000000 | Date 00000000000 | Investors 0000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000 | Funds raised 00000000000 |
| 0000000 | Date 000000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 00000000 | Funds raised 00000000 |
| 00000000000 | Date 00000000000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
Request price information
Basic data
| 0 0000000 | 00000000 |
| 0 000 00 | 0000000 |
| 0000 | 000000 |
| 0000 | 0000 |
| 0 000 0000 | 000000 |
| 0 00000 | 00000000 |
Last round
| 0000 | 00000000 |
| 0 00000 | 00000 |
| 0 000000 | 0000000 |