Rapyd
Rapyd is a Fintech-as-a-Service company whose global payments platform lets businesses accept, hold, convert and send money across borders through a single API. It offers card acquiring, local payment methods, payouts, card issuing, multi-currency business accounts and stablecoin solutions in more than 100 countries.
Analytics date: 24.09.2026
Basic information
Head office
North West House, 119 Marylebone Road, London, NW1 5PU, United KingdomHead officeGeography of business
United Kingdom- Israel
- United States of America
- Singapore
- Iceland
- Hong Kong SAR China
- United Arab Emirates
- Mexico
- Brazil
- Argentina
- Chile
- Colombia
- Peru
- Nigeria
- South Africa
- Netherlands
Geography of businessDate of the last round
Last round 03/2025Date of the last roundTotal funds raised
$1.3B+Total funds raised
Analytics date: 24.09.2026
Rapyd live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 0000000000 | 00000 | 00000 | 00000000 | 0000000000 | 000000000 |
Highest Buy | 0000000000 | 0000000 | 00000 | 00000000 | 0000000000 | 00000000 | 0000000000 |
Latest Deal | 000000000 | 00000 | 0000 | 00000 | 00000000 | 0000 | 0000000000 |
Latest Deal | 00000 | 000000000 | 00000000 | 0000000000 | 00000 | 00000 | 000000 |
Latest Deal | 0000 | 00000000 | 0000000000 | 000000000 | 0000000000 | 0000000000 | 00000 |
Sell 3-month average | 000000000 | 0000000000 | 00000000 | 00000000 | 00000 | 000000000 | 000000000 |
Buy 3-month average | 000000000 | 00000 | 0000000 | 00000 | 000000 | 00000000 | 00000000 |
Deal 3-month average | 00000 | 00000 | 000000 | 00000000 | 000000000 | 00000 | 0000 |
Request price information
Secondary market Prices
| 00 0 00 | 000000000 |
| 0 000000 | 0000 |
| 000 000 | 00000 |
| 0 00 00 | 0000000 |
| 0000 | 0000 |
| 0000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 00 0 0000 | 000000000 |
| 000 000 | 00000 |
| 00 0 00 00 | 0000 |
| 00 000000 | 00000 |
Est. IPO date
| 00 000 | 000000000 |
| 0000 | 0000 |
| 0 000 000 | 0000 |
| 0 0000000 | 0000 |
Last round
| 0 00000 | 0000000000 |
| 0 0 000000 | 0000 |
| 0 0000000 | 0000 |
Next round predictions
| 0 00000 | 0000 |
| 0 00 00000 | 000000000 |
| 0 0000 | 0000000 |
Basic Information
| 0 000000 | 0000000 |
| 00 0 0000 | 0000000 |
| 0 00 000 | 0000000000 |
| 0000 | 0000000 |
| 000 0 000 | 000000 |
| 0 00 00 | 0000 |