Ultima Genomics
Ultima Genomics is a US-based genomics technology company that develops ultra-high-throughput, low-cost DNA sequencing platforms (the UG 100/UG200 series). Its novel sequencing architecture enables population-scale genomics to advance biological research and improve human health.
Analytics date: 09.10.2026
Basic information
Head office
4209 Technology Drive, Fremont, CA 94538, United StatesHead officeGeography of business
United States of America- Netherlands
- Germany
Geography of businessDate of the last round
Last round 06/2022Date of the last roundTotal funds raised
$613.8M+Total funds raisedPrice per share
$50.14Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 09.10.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000 | Date 0000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 00000000 | Date 000000000000 | Investors 0000000 | Pre-money valuation 0000000000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 000000000000 | Date 000000000000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 000000000000 | Funds raised 0000 |
| 0000 | Date 0000000 | Investors 0000 | Pre-money valuation 0000 | Post-money valuation 0000 | Funds raised 0000000000 |
| 000000000000 | Date 000000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 000000000 | Funds raised 0000000 |
| 00000000000 | Date 00000000 | Investors 0000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 000000 | Date 00000000000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 0000000 |
| 000000000000 | Date 000000000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 00000 | Funds raised 000000 |
| 000000000000 | Date 0000 | Investors 00000000 | Pre-money valuation 00000000 | Post-money valuation 0000000000 | Funds raised 000000000000 |
Request price information
Basic data
| 00 00000 | 0000000 |
| 0 0 0000 | 00000 |
| 0 0000000 | 00000000 |
| 000 0 000 | 0000000 |
| 00 0000 | 00000000 |
| 0 000000 | 0000000 |
Last round
| 0 0 0000 | 0000000000 |
| 0000 | 00000 |
| 0 0000 | 000000 |