Klarna
One of the largest neobanks and BNPL leader
Analytics date: 30.11.2024
Basic information
Head office
Stockholm, SwedenHead officeGeography of business
Australia- Germany
- Netherlands
- France
- Canada
- China
- Czech Republic
- Denmark
- Finland
- Belgium
- Ireland
- Italy
- Greece
- New Zealand
- Japan
- Norway
- Poland
- Portugal
- Switzerland
- Sweden
- Spain
- United Kingdom
- United States of America
- Mexico
Geography of businessDate of the last round
Last round 01/2024Date of the last roundTotal funds raised
$4.7B+Total funds raisedPrice per share
$375.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 30.11.2024
About Klarna
Investment rounds
Basic Information
Logo | |
Legal name | Klarna Inc. |
Industry | FinTech, Banking |
Specialization | BNPL, Checkout, Saving products |
Nature of ownership | Private |
Last round valuation | $6.7B |
Funds raised | $4.7B+ |
Key shareholders | BlackRock, SoftBank |
Founded | 2005 |
Primary office | Stockholm, Sweden |
Geographical presence | Australia, Germany |
Customers * Corporate presentation | 150M |
Employees * https://finance.yahoo.com/news/swedens-klarna-says-ai-chatbots-122208014.html | 3.8k |
Founder | Sebastian Siemiatkowski, Niklas Adalberth, Victor Jacobsson |
Awards | 2024 CNBC’s top 200 global fintech companies |
Licenses | Full banking license from Finansinspektionen, the Swedish Financial Supervisory Authority |
Key financial data
Revenue | |
000 0 000 | 00000 |
0000 | 0000 |
0 00000 | 00000 |
0 00 0000 | 000 |
0 00 0000 | 00000 |
0000 | 0000 |
0 00 000 | 0000 |
0000 00 | 000 |
0 000000 | 0000 |
00 0 0000 | 0000 |
0000 | 000 |
0 0000 | 0000 |
000000 00 | 000 |
00 00000 | 0000 |
Profit | |
0000 0000 | 00000 |
00 000 000 | 000000 |
0 00000 | 0000 |
0 00 00 000 | 000 |
000 000 | 0000 |
00 0 00000 | 00000 |
00 000 | 000 |
0 0000000 | 000000 |
Employees | |
000000 | 0 000000 |
0 0 000 | 0000000 |
0 0 000000 | 0 0000000000 |
0000 | 0 0 0000 |
0 00000 | 00 00 0000000 |
0 0000 | 0 0000 000000 |
0 0000000 | 00000 0 00 |
0 00 000 | 000 0000000 |
0 00 0000 | 0000 00 0000 00 |
0 000000 | 0 00000 |
0 00 0 000 | 0000 00 |
00 000 | 00 000 0 000 |
0000 | 000000 |
0 0 000 | 0 0000000 |
Loss | |
0 0000 | 000 |
0 000000 | 0000 |
00000 | 0000 |
0000 | 00000 |
00 000 | 00000 |