Atropos Health
Atropos Health is a healthcare technology company that generates real-world evidence from clinical and real data, using its platform to rapidly deliver observational research studies that help clinicians, health systems, and life sciences organizations make data-driven medical decisions.
Analytics date: 31.08.2026
Basic information
Head office
169 Madison Avenue, Suite 2242, New York, NY 10016, USAHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 05/2024Date of the last roundTotal funds raised
$47M+Total funds raised
Analytics date: 31.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000 | Date 0000000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 000000000 | Funds raised 00000000 |
| 00000000000 | Date 0000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 000000 |
| 0000000000 | Date 00000000000 | Investors 0000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 0000000 |
| 000000000000 | Date 000000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 0000000 | Funds raised 0000000 |
Request price information
Basic data
| 0000 | 000000 |
| 0 0 000000 | 000000000 |
| 00 00000 | 000000 |
| 0 0 0000 | 0000 |
| 0000 | 000000 |
| 0 0 00 0000 | 0000000000 |
Last round
| 0 0 000000 | 0000 |
| 0 000 0000 | 000000 |
| 000 0000 | 00000000 |