Perk
Perk (formerly TravelPerk) is a Barcelona-founded corporate travel and spend management platform that lets companies book and manage business travel while automating expenses, invoices, and payments.
Analytics date: 24.08.2026
Basic information
Head office
Calle dels Almogàvers 154-164, 08018 Barcelona, SpainHead officeGeography of business
Spain- United Kingdom
- United States of America
- Germany
- Switzerland
- United Arab Emirates
Geography of businessDate of the last round
Last round 06/2026Date of the last roundTotal funds raised
$1B+Total funds raisedPrice per share
$42.5Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000000 | Date 000000 | Investors 00000 | Pre-money valuation 0000000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 0000 | Date 0000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 0000000 |
| 0000000000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 0000 | Date 00000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 000000000 | Date 0000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 0000000000 |
| 0000 | Date 000000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 000000000000 | Date 0000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
| 00000000 | Date 000000000000 | Investors 00000 | Pre-money valuation 0000000000 | Post-money valuation 000000000000 | Funds raised 00000 |
| 0000000 | Date 00000000 | Investors 00000000000 | Pre-money valuation 00000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
| 00000000 | Date 00000000000 | Investors 000000 | Pre-money valuation 00000000 | Post-money valuation 000000 | Funds raised 0000000 |
| 000000 | Date 0000 | Investors 0000 | Pre-money valuation 000000 | Post-money valuation 00000 | Funds raised 0000000000 |
Request price information
Basic data
| 000 0000 | 0000 |
| 0 00000 | 000000000 |
| 0000 | 0000 |
| 0 0 0000 | 0000 |
| 0000 | 000000000 |
| 0000 | 0000000000 |
Last round
| 0000 | 000000000 |
| 0 00000 | 0000000000 |
| 0 0000 | 000000 |