Legora
Legora is a collaborative, agentic AI platform for legal professionals that helps lawyers review documents, conduct research, and draft faster and with greater precision.
Analytics date: 17.08.2026
Basic information
Head office
Mäster Samuelsgatan 60, 111 21 StockholmHead officeGeography of business
Sweden- United States of America
- United Kingdom
Geography of businessDate of the last round
Last round 04/2026Date of the last roundTotal funds raised
$865.5M+Total funds raised
Analytics date: 17.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000 | Date 00000000000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 00000 | Funds raised 00000 |
| 000000 | Date 0000000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
| 000000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 0000000000 |
| 0000 | Date 00000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 000000 | Funds raised 00000 |
| 0000000000 | Date 00000000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 00000 |
| 000000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 000000000 | Post-money valuation 0000000000 | Funds raised 0000000 |
| 00000000000 | Date 0000000000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 0000000000 | Funds raised 000000000 |
| 000000000000 | Date 000000000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 00000000 | Funds raised 0000000 |
Request price information
Basic data
| 0000 | 000000 |
| 00000000 | 0000000 |
| 00 00000 | 0000000 |
| 0000 | 000000 |
| 0 00000 | 0000 |
| 0 00000 | 00000000 |
Last round
| 0000 | 000000000 |
| 00 00000 | 0000000 |
| 000 0 000 | 000000000 |